WRC Rally - Sweden, 2017

Day 1 (09/02/2017)

Section 1 (Night)

SS1 Super Special Stage Karlstad

Distance: 1.90 km

First car 20:08

Start Order:

start carNo driverName team eligibility groupClass
17 37 L. BERTELLI FWRT WRC Trophy RC1
18 16 V. GORBAN Eurolamp World Rally Team WRC Trophy RC1
19 11 J. HÄNNINEN Toyota Gazoo Racing WRT M RC1
20 15 S. LEFEBVRE Citroën Total Abu Dhabi WRT RC1
21 8 C. BREEN Citroën Total Abu Dhabi WRT M RC1
22 6 D. SORDO Hyundai Motorsport M RC1
23 4 H. PADDON Hyundai Motorsport M RC1
24 3 E. EVANS M-Sport World Rally Team M RC1
25 2 O. TANAK M-Sport World Rally Team M RC1
26 5 T. NEUVILLE Hyundai Motorsport M RC1
27 14 M. OSTBERG M-Sport World Rally Team RC1
28 7 K. MEEKE Citroën Total Abu Dhabi WRT M RC1
29 1 S. OGIER M-Sport World Rally Team M RC1
30 10 J. LATVALA Toyota Gazoo Racing WRT M RC1

Stage Report 1:

In stage SS1, J. LATVALA (FIN) and M. ANTTILA (FIN) in the Toyota Yaris WRC took the stage, and the lead of the rally, with a time of 1:34.1, +0.6 ahead of second on stage T. NEUVILLE (BEL) and N. GILSOUL (BEL) (Hyundai Motorsport).

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 10 J. LATVALA 1:34.1
2 5 T. NEUVILLE 1:34.7 +0.6 +0.6
3 6 D. SORDO 1:34.8 +0.1 +0.7
4 2 O. TANAK 1:34.9 +0.1 +0.8
5 1 S. OGIER 1:35.0 +0.1 +0.9
6 14 M. OSTBERG 1:35.3 +0.3 +1.2
7 7 K. MEEKE 1:36.1 +0.8 +2.0
8 11 J. HÄNNINEN 1:36.2 +0.1 +2.1
9 3 E. EVANS 1:36.2 +0.0 +2.1
10 34 O. VEIBY 1:36.5 +0.3 +2.4

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 10 J. LATVALA 1:34.1
2 5 T. NEUVILLE 1:34.7 +0.6 +0.6
3 6 D. SORDO 1:34.8 +0.1 +0.7
4 2 O. TANAK 1:34.9 +0.1 +0.8
5 1 S. OGIER 1:35.0 +0.1 +0.9
6 14 M. OSTBERG 1:35.3 +0.3 +1.2
7 7 K. MEEKE 1:36.1 +0.8 +2.0
8 11 J. HÄNNINEN 1:36.2 +0.1 +2.1
9 3 E. EVANS 1:36.2 +0.0 +2.1
10 34 O. VEIBY 1:36.5 +0.3 +2.4

SS1 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS1 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName stageTime diffFirst diffPrev
start
30 10 J. LATVALA 1:34.1
26 5 T. NEUVILLE 1:34.7 +0.6 +0.6
22 6 D. SORDO 1:34.8 +0.7 +0.1
25 2 O. TANAK 1:34.9 +0.8 +0.1
29 1 S. OGIER 1:35.0 +0.9 +0.1
27 14 M. OSTBERG 1:35.3 +1.2 +0.3
28 7 K. MEEKE 1:36.1 +2.0 +0.8
24 3 E. EVANS 1:36.2 +2.1 +0.0
19 11 J. HÄNNINEN 1:36.2 +2.1 +0.1
10 34 O. VEIBY 1:36.5 +2.4 +0.3

SS1 - stage sector delta time (seconds) to fastest stage sector time

This chart allows you to compare the on stage performance of each driver. It displays the "sector time" of each driver (the time between each split point along the stage).

carNo driverName time_stageTime
start
30 10 J. LATVALA 00:01:34.100000
26 5 T. NEUVILLE 00:01:34.700000
22 6 D. SORDO 00:01:34.800000
25 2 O. TANAK 00:01:34.900000
29 1 S. OGIER 00:01:35
27 14 M. OSTBERG 00:01:35.300000
28 7 K. MEEKE 00:01:36.100000
19 11 J. HÄNNINEN 00:01:36.200000
24 3 E. EVANS 00:01:36.200000
10 34 O. VEIBY 00:01:36.500000

SS1 - stage split delta time (seconds) to overall leader at start of stage

This chart shows the split time in seconds at each split along the stage, relative to the driver who started the stage in overall lead of the rally. It allows you to compare the on stage performance of each driver, as well as identifying time gained/lost relative to the overall leader of the rally at the end of previous stage. The leader within the stage at each split point is highlighted. The rank based label allows you to see how drivers compare in terms of relative position, rather than time, at each split on the stage.

SS1 - overall rally positions at end of stage

On the first completed stage, SS1, J. LATVALA took the stage for Toyota Gazoo Racing WRT in the Toyota Yaris WRC, and along with it the lead of the rally, going +0.6 ahead overall.

T. NEUVILLE, in the Hyundai i20 Coupe WRC, moved up into second place overall.

D. SORDO, for Hyundai Motorsport, took third place overall, +0.7 behind the overall rally leader and trailing T. NEUVILLE by +0.1.

carNo driverName time diffPrev diffFirst
pos
1 10 J. LATVALA 1:34.1
2 5 T. NEUVILLE 1:34.7 +0.6 +0.6
3 6 D. SORDO 1:34.8 +0.1 +0.7
4 2 O. TANAK 1:34.9 +0.1 +0.8
5 1 S. OGIER 1:35.0 +0.1 +0.9
6 14 M. OSTBERG 1:35.3 +0.3 +1.2
7 7 K. MEEKE 1:36.1 +0.8 +2.0
8 11 J. HÄNNINEN 1:36.2 +0.1 +2.1
9 3 E. EVANS 1:36.2 +0.0 +2.1
10 34 O. VEIBY 1:36.5 +0.3 +2.4

SS1 - Overall rank evolution

Full Overall Results at end of SS1

carNo driverName coDriverName team eligibility time diffPrev diffFirst overall_pos class_pos comp_pos
10 J. LATVALA M. ANTTILA Toyota Gazoo Racing WRT M 1:34.1 1 1 1
5 T. NEUVILLE N. GILSOUL Hyundai Motorsport M 1:34.7 0.6 0.6 2 2 2
6 D. SORDO M. MARTI Hyundai Motorsport M 1:34.8 0.1 0.7 3 3 3
2 O. TANAK M. JARVEOJA M-Sport World Rally Team M 1:34.9 0.1 0.8 4 4 4
1 S. OGIER J. INGRASSIA M-Sport World Rally Team M 1:35.0 0.1 0.9 5 5 5
14 M. OSTBERG O. FLOENE M-Sport World Rally Team 1:35.3 0.3 1.2 6 6 1
7 K. MEEKE P. NAGLE Citroën Total Abu Dhabi WRT M 1:36.1 0.8 2.0 7 7 6
11 J. HÄNNINEN K. LINDSTRÖM Toyota Gazoo Racing WRT M 1:36.2 0.1 2.1 8 8 7
3 E. EVANS D. BARRITT M-Sport World Rally Team M 1:36.2 0.0 2.1 9 9 8
4 H. PADDON J. KENNARD Hyundai Motorsport M 1:37.3 0.8 3.2 11 10 9
15 S. LEFEBVRE G. MOREAU Citroën Total Abu Dhabi WRT 1:37.7 0.2 3.6 14 11 2
8 C. BREEN S. MARTIN Citroën Total Abu Dhabi WRT M 1:37.7 0.0 3.6 15 12 10
37 L. BERTELLI S. SCATTOLIN FWRT WRC Trophy 1:41.1 0.2 7.0 22 13 1
16 V. GORBAN S. LARENS Eurolamp World Rally Team WRC Trophy 1:41.2 0.1 7.1 24 14 2

Day 2 (10/02/2017)

Section 2 (Morning)

SS2 Röjden

Distance: 18.47 km

First car 07:59

Start Order:

start carNo driverName team eligibility groupClass
1 1 S. OGIER M-Sport World Rally Team M RC1
2 10 J. LATVALA Toyota Gazoo Racing WRT M RC1
3 2 O. TANAK M-Sport World Rally Team M RC1
4 6 D. SORDO Hyundai Motorsport M RC1
5 8 C. BREEN Citroën Total Abu Dhabi WRT M RC1
6 3 E. EVANS M-Sport World Rally Team M RC1
7 15 S. LEFEBVRE Citroën Total Abu Dhabi WRT RC1
8 5 T. NEUVILLE Hyundai Motorsport M RC1
9 11 J. HÄNNINEN Toyota Gazoo Racing WRT M RC1
10 7 K. MEEKE Citroën Total Abu Dhabi WRT M RC1
11 4 H. PADDON Hyundai Motorsport M RC1
12 14 M. OSTBERG M-Sport World Rally Team RC1
NaN 37 L. BERTELLI FWRT WRC Trophy RC1
14 16 V. GORBAN Eurolamp World Rally Team WRC Trophy RC1

Stage Report 2:

In stage SS2, T. NEUVILLE (BEL) and N. GILSOUL (BEL) for Hyundai Motorsport took the stage, and their first stage win, in 9:37.3, +2.0 ahead of K. MEEKE (GBR) and P. NAGLE (IRL) in the Citroën C3 WRC.

As well as taking the stage, his +4.6 gain over J. LATVALA (FIN) and M. ANTTILA (FIN) for Toyota Gazoo Racing WRT, the rally leader going into the stage, meant T. NEUVILLE (BEL) and N. GILSOUL (BEL) for Hyundai Motorsport also took overall lead of the rally.

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 5 T. NEUVILLE 9:37.3
2 7 K. MEEKE 9:39.3 +2.0 +2.0
3 2 O. TANAK 9:40.1 +0.8 +2.8
4 10 J. LATVALA 9:41.9 +1.8 +4.6
5 14 M. OSTBERG 9:42.2 +0.3 +4.9
6 3 E. EVANS 9:44.3 +2.1 +7.0
7 6 D. SORDO 9:44.7 +0.4 +7.4
8 8 C. BREEN 9:46.1 +1.4 +8.8
9 4 H. PADDON 9:46.5 +0.4 +9.2
10 1 S. OGIER 9:48.0 +1.5 +10.7

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 5 T. NEUVILLE 11:12.0
2 2 O. TANAK 11:15.0 +3.0 +3.0
3 7 K. MEEKE 11:15.4 +0.4 +3.4
4 10 J. LATVALA 11:16.0 +0.6 +4.0
5 14 M. OSTBERG 11:17.5 +1.5 +5.5
6 6 D. SORDO 11:19.5 +2.0 +7.5
7 3 E. EVANS 11:20.5 +1.0 +8.5
8 1 S. OGIER 11:23.0 +2.5 +11.0
9 4 H. PADDON 11:23.8 +0.8 +11.8
10 8 C. BREEN 11:23.8 +0.0 +11.8

SS2 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS2 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName split_1 split_2 stageTime diffFirst diffPrev
start
8 5 T. NEUVILLE -4.1 -7.2 9:37.3
10 7 K. MEEKE -5.2 -6.2 9:39.3 +2.0 +2.0
3 2 O. TANAK -6.3 -8.2 9:40.1 +2.8 +0.8
2 10 J. LATVALA -4.3 -6.2 9:41.9 +4.6 +1.8
12 14 M. OSTBERG -5.1 -6.3 9:42.2 +4.9 +0.3
6 3 E. EVANS -1.6 -1.2 9:44.3 +7.0 +2.1
4 6 D. SORDO -4.8 -5.6 9:44.7 +7.4 +0.4
5 8 C. BREEN -3.3 -2.0 9:46.1 +8.8 +1.4
11 4 H. PADDON -2.5 -4.5 9:46.5 +9.2 +0.4
1 1 S. OGIER 00:03:04.5 00:06:18.1 9:48.0 +10.7 +1.5

SS2 - stage sector delta time (seconds) to fastest stage sector time

This chart allows you to compare the on stage performance of each driver. It displays the "sector time" of each driver (the time between each split point along the stage).

carNo driverName sector_1 sector_2 sector_3 time_stageTime
start
8 5 T. NEUVILLE 00:03:00.400000 00:03:10.500000 00:03:26.400000 00:09:37.300000
10 7 K. MEEKE 00:02:59.300000 00:03:12.600000 00:03:27.400000 00:09:39.300000
3 2 O. TANAK 00:02:58.200000 00:03:11.700000 00:03:30.200000 00:09:40.100000
2 10 J. LATVALA 00:03:00.200000 00:03:11.700000 00:03:30 00:09:41.900000
12 14 M. OSTBERG 00:02:59.400000 00:03:12.400000 00:03:30.400000 00:09:42.200000
6 3 E. EVANS 00:03:02.900000 00:03:14 00:03:27.400000 00:09:44.300000
4 6 D. SORDO 00:02:59.700000 00:03:12.800000 00:03:32.200000 00:09:44.700000
5 8 C. BREEN 00:03:01.200000 00:03:14.900000 00:03:30 00:09:46.100000
11 4 H. PADDON 00:03:02 00:03:11.600000 00:03:32.900000 00:09:46.500000
1 1 S. OGIER 00:03:04.500000 00:03:13.600000 00:03:29.900000 00:09:48

SS2 - stage split delta time (seconds) to overall leader at start of stage

This chart shows the split time in seconds at each split along the stage, relative to the driver who started the stage in overall lead of the rally. It allows you to compare the on stage performance of each driver, as well as identifying time gained/lost relative to the overall leader of the rally at the end of previous stage. The leader within the stage at each split point is highlighted. The rank based label allows you to see how drivers compare in terms of relative position, rather than time, at each split on the stage.

SS2 - overall rally positions at end of stage

Following stage SS2, T. NEUVILLE in the Hyundai i20 Coupe WRC moved up one position, from second at end of the previous stage, to take overall lead of the rally, from O. TANAK for M-Sport World Rally Team in the Ford Fiesta WRC +3.0 ahead.

The overall leader from the previous stage, J. LATVALA, for Toyota Gazoo Racing WRT in the Toyota Yaris WRC, fell three places to fourth, putting him +4.0 behind the overall leader.

O. TANAK, in the Ford Fiesta WRC, took second place overall, gaining two positions from fourth.

K. MEEKE, in the Citroën C3 WRC, moved to third place overall, up four places from seventh, +3.4 behind the overall rally leader and +0.4 behind O. TANAK in second.

carNo driverName time diffPrev diffFirst
pos
1 5 T. NEUVILLE 11:12.0
2 2 O. TANAK 11:15.0 +3.0 +3.0
3 7 K. MEEKE 11:15.4 +0.4 +3.4
4 10 J. LATVALA 11:16.0 +0.6 +4.0
5 14 M. OSTBERG 11:17.5 +1.5 +5.5
6 6 D. SORDO 11:19.5 +2.0 +7.5
7 3 E. EVANS 11:20.5 +1.0 +8.5
8 1 S. OGIER 11:23.0 +2.5 +11.0
9 4 H. PADDON 11:23.8 +0.8 +11.8
10 8 C. BREEN 11:23.8 +0.0 +11.8

SS2 - overall rank evolution

Showing overall rally position at end of each stage.

Overall position at end of each stage

SS1 SS2
carNo driverName
5 T. NEUVILLE 2 1
2 O. TANAK 4 2
7 K. MEEKE 7 3
10 J. LATVALA 1 4
14 M. OSTBERG 6 5
6 D. SORDO 3 6
3 E. EVANS 9 7
1 S. OGIER 5 8
4 H. PADDON 11 9
8 C. BREEN 15 10
11 J. HÄNNINEN 8 11
15 S. LEFEBVRE 14 12
16 V. GORBAN 24 23
37 L. BERTELLI 22

Time to leader overall (s)

Stage position chart SS2

Showing stage position for each stage.

Stage position on each stage

SS1 SS2
carNo driverName
5 T. NEUVILLE 2 1
7 K. MEEKE 7 2
2 O. TANAK 4 3
10 J. LATVALA 1 4
14 M. OSTBERG 6 5
3 E. EVANS 9 6
6 D. SORDO 3 7
8 C. BREEN 15 8
4 H. PADDON 11 9
1 S. OGIER 5 10
11 J. HÄNNINEN 8 11
15 S. LEFEBVRE 14 12
16 V. GORBAN 24 23
37 L. BERTELLI 22

Full Overall Results at end of SS2

carNo driverName coDriverName team eligibility time diffPrev diffFirst overall_pos class_pos comp_pos
5 T. NEUVILLE N. GILSOUL Hyundai Motorsport M 11:12.0 1 1 1
2 O. TANAK M. JARVEOJA M-Sport World Rally Team M 11:15.0 3.0 3.0 2 2 2
7 K. MEEKE P. NAGLE Citroën Total Abu Dhabi WRT M 11:15.4 0.4 3.4 3 3 3
10 J. LATVALA M. ANTTILA Toyota Gazoo Racing WRT M 11:16.0 0.6 4.0 4 4 4
14 M. OSTBERG O. FLOENE M-Sport World Rally Team 11:17.5 1.5 5.5 5 5 1
6 D. SORDO M. MARTI Hyundai Motorsport M 11:19.5 2.0 7.5 6 6 5
3 E. EVANS D. BARRITT M-Sport World Rally Team M 11:20.5 1.0 8.5 7 7 6
1 S. OGIER J. INGRASSIA M-Sport World Rally Team M 11:23.0 2.5 11.0 8 8 7
4 H. PADDON J. KENNARD Hyundai Motorsport M 11:23.8 0.8 11.8 9 9 8
8 C. BREEN S. MARTIN Citroën Total Abu Dhabi WRT M 11:23.8 0.0 11.8 10 10 9
11 J. HÄNNINEN K. LINDSTRÖM Toyota Gazoo Racing WRT M 11:26.1 2.3 14.1 11 11 10
15 S. LEFEBVRE G. MOREAU Citroën Total Abu Dhabi WRT 11:49.7 23.6 37.7 12 12 2
16 V. GORBAN S. LARENS Eurolamp World Rally Team WRC Trophy 12:29.5 1.7 +1:17.5 23 13 1

SS3 Hof-Finnskog

Distance: 21.26 km

First car 09:06

Start Order:

start carNo driverName team eligibility groupClass
1 1 S. OGIER M-Sport World Rally Team M RC1
2 10 J. LATVALA Toyota Gazoo Racing WRT M RC1
3 2 O. TANAK M-Sport World Rally Team M RC1
4 6 D. SORDO Hyundai Motorsport M RC1
5 8 C. BREEN Citroën Total Abu Dhabi WRT M RC1
6 3 E. EVANS M-Sport World Rally Team M RC1
7 15 S. LEFEBVRE Citroën Total Abu Dhabi WRT RC1
8 5 T. NEUVILLE Hyundai Motorsport M RC1
9 11 J. HÄNNINEN Toyota Gazoo Racing WRT M RC1
10 7 K. MEEKE Citroën Total Abu Dhabi WRT M RC1
11 4 H. PADDON Hyundai Motorsport M RC1
12 14 M. OSTBERG M-Sport World Rally Team RC1
13 16 V. GORBAN Eurolamp World Rally Team WRC Trophy RC1

Stage Report 3:

In stage SS3, T. NEUVILLE (BEL) and N. GILSOUL (BEL) (Hyundai Motorsport) continued to lead the rally with their second stage win, in a time of 10:10.3.

J. LATVALA (FIN) and co-driver M. ANTTILA (FIN) for Toyota Gazoo Racing WRT in the Toyota Yaris WRC were placed second on the stage, +0.6 behind.

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 5 T. NEUVILLE 10:10.3
2 10 J. LATVALA 10:10.9 +0.6 +0.6
3 8 C. BREEN 10:12.6 +1.7 +2.3
4 1 S. OGIER 10:13.4 +0.8 +3.1
5 6 D. SORDO 10:13.9 +0.5 +3.6
6 3 E. EVANS 10:15.0 +1.1 +4.7
7 7 K. MEEKE 10:15.9 +0.9 +5.6
8 14 M. OSTBERG 10:16.3 +0.4 +6.0
9 2 O. TANAK 10:19.0 +2.7 +8.7
10 11 J. HÄNNINEN 10:21.3 +2.3 +11.0

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 5 T. NEUVILLE 21:22.3
2 10 J. LATVALA 21:26.9 +4.6 +4.6
3 7 K. MEEKE 21:31.3 +4.4 +9.0
4 6 D. SORDO 21:33.4 +2.1 +11.1
5 14 M. OSTBERG 21:33.8 +0.4 +11.5
6 2 O. TANAK 21:34.0 +0.2 +11.7
7 3 E. EVANS 21:35.5 +1.5 +13.2
8 1 S. OGIER 21:36.4 +0.9 +14.1
9 8 C. BREEN 21:36.4 +0.0 +14.1
10 11 J. HÄNNINEN 21:47.4 +11.0 +25.1

SS3 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS3 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName split_1 split_2 stageTime diffFirst diffPrev
start
8 5 T. NEUVILLE -0.2 -1.1 10:10.3
2 10 J. LATVALA -2.4 -2.1 10:10.9 +0.6 +0.6
5 8 C. BREEN -0.8 -1.0 10:12.6 +2.3 +1.7
1 1 S. OGIER 00:03:30.9 00:05:59.2 10:13.4 +3.1 +0.8
4 6 D. SORDO -1.7 +1.1 10:13.9 +3.6 +0.5
6 3 E. EVANS +2.7 +2.2 10:15.0 +4.7 +1.1
10 7 K. MEEKE +1.3 +1.2 10:15.9 +5.6 +0.9
12 14 M. OSTBERG +1.3 +0.7 10:16.3 +6.0 +0.4
3 2 O. TANAK +1.0 +3.0 10:19.0 +8.7 +2.7
9 11 J. HÄNNINEN +4.3 +4.5 10:21.3 +11.0 +2.3

SS3 - stage sector delta time (seconds) to fastest stage sector time

This chart allows you to compare the on stage performance of each driver. It displays the "sector time" of each driver (the time between each split point along the stage).

carNo driverName sector_1 sector_2 sector_3 time_stageTime
start
8 5 T. NEUVILLE 00:03:30.700000 00:02:27.400000 00:04:12.200000 00:10:10.300000
2 10 J. LATVALA 00:03:28.500000 00:02:28.600000 00:04:13.800000 00:10:10.900000
5 8 C. BREEN 00:03:30.100000 00:02:28.100000 00:04:14.400000 00:10:12.600000
1 1 S. OGIER 00:03:30.900000 00:02:28.300000 00:04:14.200000 00:10:13.400000
4 6 D. SORDO 00:03:29.200000 00:02:31.100000 00:04:13.600000 00:10:13.900000
6 3 E. EVANS 00:03:33.600000 00:02:27.800000 00:04:13.600000 00:10:15
10 7 K. MEEKE 00:03:32.200000 00:02:28.200000 00:04:15.500000 00:10:15.900000
12 14 M. OSTBERG 00:03:32.200000 00:02:27.700000 00:04:16.400000 00:10:16.300000
3 2 O. TANAK 00:03:31.900000 00:02:30.300000 00:04:16.800000 00:10:19
9 11 J. HÄNNINEN 00:03:35.200000 00:02:28.500000 00:04:17.600000 00:10:21.300000

SS3 - stage split delta time (seconds) to overall leader at start of stage

This chart shows the split time in seconds at each split along the stage, relative to the driver who started the stage in overall lead of the rally. It allows you to compare the on stage performance of each driver, as well as identifying time gained/lost relative to the overall leader of the rally at the end of previous stage. The leader within the stage at each split point is highlighted. The rank based label allows you to see how drivers compare in terms of relative position, rather than time, at each split on the stage.

SS3 - overall rally positions at end of stage

Following stage SS3, T. NEUVILLE continued in overall lead of the rally for Hyundai Motorsport in the Hyundai i20 Coupe WRC, +4.6 ahead.

J. LATVALA, for Toyota Gazoo Racing WRT, took second place overall, improving two positions from fourth.

Previous second place overall, O. TANAK for M-Sport World Rally Team in the Ford Fiesta WRC, fell back four positions to sixth, +11.7 behind the leader.

K. MEEKE, for Citroën Total Abu Dhabi WRT in the Citroën C3 WRC, retained third place overall, +9.0 behind the overall rally leader and +4.4 behind J. LATVALA.

carNo driverName time diffPrev diffFirst
pos
1 5 T. NEUVILLE 21:22.3
2 10 J. LATVALA 21:26.9 +4.6 +4.6
3 7 K. MEEKE 21:31.3 +4.4 +9.0
4 6 D. SORDO 21:33.4 +2.1 +11.1
5 14 M. OSTBERG 21:33.8 +0.4 +11.5
6 2 O. TANAK 21:34.0 +0.2 +11.7
7 3 E. EVANS 21:35.5 +1.5 +13.2
8 1 S. OGIER 21:36.4 +0.9 +14.1
9 8 C. BREEN 21:36.4 +0.0 +14.1
10 11 J. HÄNNINEN 21:47.4 +11.0 +25.1

SS3 - overall rank evolution

Showing overall rally position at end of each stage.

Overall position at end of each stage

SS1 SS2 SS3
carNo driverName
5 T. NEUVILLE 2 1 1
10 J. LATVALA 1 4 2
7 K. MEEKE 7 3 3
6 D. SORDO 3 6 4
14 M. OSTBERG 6 5 5
2 O. TANAK 4 2 6
3 E. EVANS 9 7 7
1 S. OGIER 5 8 8
8 C. BREEN 15 10 9
11 J. HÄNNINEN 8 11 10
4 H. PADDON 11 9 11
15 S. LEFEBVRE 14 12 12
16 V. GORBAN 24 23 25
37 L. BERTELLI 22

Time to leader overall (s)

Stage position chart SS3

Showing stage position for each stage.

Stage position on each stage

SS1 SS2 SS3
carNo driverName
5 T. NEUVILLE 2 1 1
10 J. LATVALA 1 4 2
8 C. BREEN 15 8 3
1 S. OGIER 5 10 4
6 D. SORDO 3 7 5
3 E. EVANS 9 6 6
7 K. MEEKE 7 2 7
14 M. OSTBERG 6 5 8
2 O. TANAK 4 3 9
11 J. HÄNNINEN 8 11 10
4 H. PADDON 11 9 11
15 S. LEFEBVRE 14 12 12
16 V. GORBAN 24 23 27
37 L. BERTELLI 22

Full Overall Results at end of SS3

carNo driverName coDriverName team eligibility time diffPrev diffFirst overall_pos class_pos comp_pos
5 T. NEUVILLE N. GILSOUL Hyundai Motorsport M 21:22.3 1 1 1
10 J. LATVALA M. ANTTILA Toyota Gazoo Racing WRT M 21:26.9 4.6 4.6 2 2 2
7 K. MEEKE P. NAGLE Citroën Total Abu Dhabi WRT M 21:31.3 4.4 9.0 3 3 3
6 D. SORDO M. MARTI Hyundai Motorsport M 21:33.4 2.1 11.1 4 4 4
14 M. OSTBERG O. FLOENE M-Sport World Rally Team 21:33.8 0.4 11.5 5 5 1
2 O. TANAK M. JARVEOJA M-Sport World Rally Team M 21:34.0 0.2 11.7 6 6 5
3 E. EVANS D. BARRITT M-Sport World Rally Team M 21:35.5 1.5 13.2 7 7 6
1 S. OGIER J. INGRASSIA M-Sport World Rally Team M 21:36.4 0.9 14.1 8 8 7
8 C. BREEN S. MARTIN Citroën Total Abu Dhabi WRT M 21:36.4 0.0 14.1 9 9 8
11 J. HÄNNINEN K. LINDSTRÖM Toyota Gazoo Racing WRT M 21:47.4 11.0 25.1 10 10 9
4 H. PADDON J. KENNARD Hyundai Motorsport M 21:49.6 2.2 27.3 11 11 10
15 S. LEFEBVRE G. MOREAU Citroën Total Abu Dhabi WRT 22:31.6 42.0 +1:09.3 12 12 2
16 V. GORBAN S. LARENS Eurolamp World Rally Team WRC Trophy 24:03.1 9.6 +2:40.8 25 13 1

SS4 Svullrya

Distance: 24.88 km

First car 10:20

Start Order:

start carNo driverName team eligibility groupClass
1 1 S. OGIER M-Sport World Rally Team M RC1
2 10 J. LATVALA Toyota Gazoo Racing WRT M RC1
3 2 O. TANAK M-Sport World Rally Team M RC1
4 6 D. SORDO Hyundai Motorsport M RC1
5 8 C. BREEN Citroën Total Abu Dhabi WRT M RC1
6 3 E. EVANS M-Sport World Rally Team M RC1
7 15 S. LEFEBVRE Citroën Total Abu Dhabi WRT RC1
8 5 T. NEUVILLE Hyundai Motorsport M RC1
9 11 J. HÄNNINEN Toyota Gazoo Racing WRT M RC1
10 7 K. MEEKE Citroën Total Abu Dhabi WRT M RC1
11 4 H. PADDON Hyundai Motorsport M RC1
12 14 M. OSTBERG M-Sport World Rally Team RC1
13 16 V. GORBAN Eurolamp World Rally Team WRC Trophy RC1

Stage Report 4:

In stage SS4, in a time of 12:52.3, J. LATVALA (FIN) and M. ANTTILA (FIN) for Toyota Gazoo Racing WRT in the Toyota Yaris WRC took their second stage win, as well as overall lead of the rally.

He was +8.5 ahead of previous rally leader T. NEUVILLE (BEL) and N. GILSOUL (BEL) for Hyundai Motorsport, placed second on the stage.

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 10 J. LATVALA 12:52.3
2 5 T. NEUVILLE 13:00.8 +8.5 +8.5
3 1 S. OGIER 13:01.9 +1.1 +9.6
4 2 O. TANAK 13:05.2 +3.3 +12.9
5 14 M. OSTBERG 13:06.3 +1.1 +14.0
6 7 K. MEEKE 13:06.7 +0.4 +14.4
7 4 H. PADDON 13:10.7 +4.0 +18.4
8 11 J. HÄNNINEN 13:11.2 +0.5 +18.9
9 8 C. BREEN 13:19.7 +8.5 +27.4
10 6 D. SORDO 13:21.8 +2.1 +29.5

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 10 J. LATVALA 34:19.2
2 5 T. NEUVILLE 34:23.1 +3.9 +3.9
3 7 K. MEEKE 34:38.0 +14.9 +18.8
4 1 S. OGIER 34:38.3 +0.3 +19.1
5 2 O. TANAK 34:39.2 +0.9 +20.0
6 14 M. OSTBERG 34:40.1 +0.9 +20.9
7 6 D. SORDO 34:55.2 +15.1 +36.0
8 8 C. BREEN 34:56.1 +0.9 +36.9
9 11 J. HÄNNINEN 34:58.6 +2.5 +39.4
10 4 H. PADDON 35:00.3 +1.7 +41.1

SS4 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS4 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName split_1 split_2 split_3 stageTime diffFirst diffPrev
start
2 10 J. LATVALA -2.5 -3.7 -7.9 12:52.3
8 5 T. NEUVILLE +0.1 +0.5 -0.9 13:00.8 +8.5 +8.5
1 1 S. OGIER 00:03:20.1 00:06:32.7 00:09:28.9 13:01.9 +9.6 +1.1
3 2 O. TANAK -0.1 +0.3 +3.0 13:05.2 +12.9 +3.3
12 14 M. OSTBERG -1.0 +0.4 +1.2 13:06.3 +14.0 +1.1
10 7 K. MEEKE +1.4 +2.6 +2.8 13:06.7 +14.4 +0.4
11 4 H. PADDON +0.2 +2.0 +2.6 13:10.7 +18.4 +4.0
9 11 J. HÄNNINEN +1.9 +4.5 +4.9 13:11.2 +18.9 +0.5
