WRC Rally - Mexico, 2017

Day 2 (09/03/2017)

Section 1 (Evening)

SS0 CDMX Street Stage 1 Presented by Michelin

Distance: 1.57 km

First car 18:05

Start Order:

start carNo driverName team eligibility groupClass
13 12 V. GORBAN Eurolamp World Rally Team WRCT RC1
14 37 L. BERTELLI M-Sport World Rally Team WRC RC1
15 7 K. MEEKE Citroen Total Abu Dhabi WRT M RC1
16 11 J. HÄNNINEN Toyota Gazoo Racing WRT M RC1
17 4 H. PADDON Hyundai Motorsport M RC1
18 5 T. NEUVILLE Hyundai Motorsport M RC1
19 8 S. LEFEBVRE Citroen Total Abu Dhabi WRT M RC1
20 3 E. EVANS M-Sport World Rally Team M RC1
21 6 D. SORDO Hyundai Motorsport M RC1
22 2 O. TANAK M-Sport World Rally Team M RC1
23 1 S. OGIER M-Sport World Rally Team M RC1
24 10 J. LATVALA Toyota Gazoo Racing WRT M RC1

Stage Report 0:

In stage SS0, J. HANNINEN (FIN) and K. LINDSTRÖM (FIN) for Toyota Gazoo Racing WRT took the stage, and the lead of the rally, with a time of 1:51.1, +0.3 ahead of second on stage K. MEEKE (GBR) and P. NAGLE (IRL) (Citroën Total Abu Dhabi WRT).

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 11 J. HÄNNINEN 1:51.1
2 7 K. MEEKE 1:51.4 +0.3 +0.3
3 4 H. PADDON 1:52.7 +1.3 +1.6
4 30 P. TIDEMAND 1:53.5 +0.8 +2.4
5 2 O. TANAK 1:53.9 +0.4 +2.8
6 3 E. EVANS 1:54.5 +0.6 +3.4
7 5 T. NEUVILLE 1:54.7 +0.2 +3.6
8 10 J. LATVALA 1:55.9 +1.2 +4.8
9 37 L. BERTELLI 1:56.2 +0.3 +5.1
10 1 S. OGIER 1:56.4 +0.2 +5.3

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 11 J. HÄNNINEN 1:51.1
2 7 K. MEEKE 1:51.4 +0.3 +0.3
3 4 H. PADDON 1:52.7 +1.3 +1.6
4 30 P. TIDEMAND 1:53.5 +0.8 +2.4
5 2 O. TANAK 1:53.9 +0.4 +2.8
6 5 T. NEUVILLE 1:54.7 +0.8 +3.6
7 10 J. LATVALA 1:55.9 +1.2 +4.8
8 37 L. BERTELLI 1:56.2 +0.3 +5.1
9 1 S. OGIER 1:56.4 +0.2 +5.3
10 6 D. SORDO 1:56.9 +0.5 +5.8

SS0 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS0 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName stageTime diffFirst diffPrev
start
16 11 J. HÄNNINEN 1:51.1
15 7 K. MEEKE 1:51.4 +0.3 +0.3
17 4 H. PADDON 1:52.7 +1.6 +1.3
12 30 P. TIDEMAND 1:53.5 +2.4 +0.8
22 2 O. TANAK 1:53.9 +2.8 +0.4
20 3 E. EVANS 1:54.5 +3.4 +0.6
18 5 T. NEUVILLE 1:54.7 +3.6 +0.2
24 10 J. LATVALA 1:55.9 +4.8 +1.2
14 37 L. BERTELLI 1:56.2 +5.1 +0.3
23 1 S. OGIER 1:56.4 +5.3 +0.2

SS0 - stage sector delta time (seconds) to fastest stage sector time

This chart allows you to compare the on stage performance of each driver. It displays the "sector time" of each driver (the time between each split point along the stage).

carNo driverName time_stageTime
start
16 11 J. HÄNNINEN 00:01:51.100000
15 7 K. MEEKE 00:01:51.400000
17 4 H. PADDON 00:01:52.700000
12 30 P. TIDEMAND 00:01:53.500000
22 2 O. TANAK 00:01:53.900000
20 3 E. EVANS 00:01:54.500000
18 5 T. NEUVILLE 00:01:54.700000
24 10 J. LATVALA 00:01:55.900000
14 37 L. BERTELLI 00:01:56.200000
23 1 S. OGIER 00:01:56.400000

SS0 - stage split delta time (seconds) to overall leader at start of stage

This chart shows the split time in seconds at each split along the stage, relative to the driver who started the stage in overall lead of the rally. It allows you to compare the on stage performance of each driver, as well as identifying time gained/lost relative to the overall leader of the rally at the end of previous stage. The leader within the stage at each split point is highlighted. The rank based label allows you to see how drivers compare in terms of relative position, rather than time, at each split on the stage.

SS0 - overall rally positions at end of stage

On the first completed stage, SS0, J. HANNINEN took the stage in the Toyota Yaris WRC, and along with it the lead of the rally, going +0.3 ahead overall.

K. MEEKE, for Citroën Total Abu Dhabi WRT in the Citroen C3 WRC, took second place overall.

H. PADDON, for Hyundai Motorsport, took third place overall, +1.6 behind the overall rally leader and trailing K. MEEKE in second by +1.3.

carNo driverName time diffPrev diffFirst
pos
1 11 J. HÄNNINEN 1:51.1
2 7 K. MEEKE 1:51.4 +0.3 +0.3
3 4 H. PADDON 1:52.7 +1.3 +1.6
4 30 P. TIDEMAND 1:53.5 +0.8 +2.4
5 2 O. TANAK 1:53.9 +0.4 +2.8
6 5 T. NEUVILLE 1:54.7 +0.8 +3.6
7 10 J. LATVALA 1:55.9 +1.2 +4.8
8 37 L. BERTELLI 1:56.2 +0.3 +5.1
9 1 S. OGIER 1:56.4 +0.2 +5.3
10 6 D. SORDO 1:56.9 +0.5 +5.8

SS0 - Overall rank evolution

Full Overall Results at end of SS0

carNo driverName coDriverName team eligibility time diffPrev diffFirst overall_pos class_pos comp_pos
11 J. HÄNNINEN K. LINDSTRÖM Toyota Gazoo Racing WRT M 1:51.1 1 1 1
7 K. MEEKE P. NAGLE Citroen Total Abu Dhabi WRT M 1:51.4 0.3 0.3 2 2 2
4 H. PADDON J. KENARD Hyundai Motorsport M 1:52.7 1.3 1.6 3 3 3
2 O. TANAK M. JARVEOJA M-Sport World Rally Team M 1:53.9 0.4 2.8 5 4 4
5 T. NEUVILLE N. GILSOUL Hyundai Motorsport M 1:54.7 0.8 3.6 6 5 5
10 J. LATVALA M. ANTTILA Toyota Gazoo Racing WRT M 1:55.9 1.2 4.8 7 6 6
37 L. BERTELLI S. SCATTOLIN M-Sport World Rally Team WRC 1:56.2 0.3 5.1 8 7 1
1 S. OGIER J. INGRASSIA M-Sport World Rally Team M 1:56.4 0.2 5.3 9 8 7
6 D. SORDO M. MARTI Hyundai Motorsport M 1:56.9 0.5 5.8 10 9 8
8 S. LEFEBVRE G. MOREAU Citroen Total Abu Dhabi WRT M 1:57.9 1.0 6.8 11 10 9
12 V. GORBAN S. LARENS Eurolamp World Rally Team WRCT 2:08.6 6.8 17.5 15 11 1
3 E. EVANS D. BARRITT M-Sport World Rally Team M 6:54.5 +3:34.5 +5:03.4 24 12 10

SS1 CDMX Street Stage 2 Presented by Michelin

Distance: 1.57 km

First car 18:23

Start Order:

start carNo driverName team eligibility groupClass
13 12 V. GORBAN Eurolamp World Rally Team WRCT RC1
14 37 L. BERTELLI M-Sport World Rally Team WRC RC1
15 7 K. MEEKE Citroen Total Abu Dhabi WRT M RC1
16 11 J. HÄNNINEN Toyota Gazoo Racing WRT M RC1
17 4 H. PADDON Hyundai Motorsport M RC1
18 5 T. NEUVILLE Hyundai Motorsport M RC1
19 8 S. LEFEBVRE Citroen Total Abu Dhabi WRT M RC1
20 3 E. EVANS M-Sport World Rally Team M RC1
21 6 D. SORDO Hyundai Motorsport M RC1
22 2 O. TANAK M-Sport World Rally Team M RC1
23 1 S. OGIER M-Sport World Rally Team M RC1
24 10 J. LATVALA Toyota Gazoo Racing WRT M RC1

Stage Report 1:

On stage SS1, and with their first stage win, M-Sport World Rally Team's S. OGIER (FRA) and J. INGRASSIA (FRA) took the stage by +0.1 from M-Sport World Rally Team's O. TANAK (EST) and M. JARVEOJA (EST), in a time of 1:44.8.

J. HANNINEN (FIN) and K. LINDSTRÖM (FIN) (Toyota Gazoo Racing WRT), fifth on stage with a time of 1:46.1, and +1.3 behind the stagewinner, retained overall lead of the rally.

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 1 S. OGIER 1:44.8
2 2 O. TANAK 1:44.9 +0.1 +0.1
3 5 T. NEUVILLE 1:45.1 +0.2 +0.3
4 3 E. EVANS 1:45.2 +0.1 +0.4
5 11 J. HÄNNINEN 1:46.1 +0.9 +1.3
6 6 D. SORDO 1:46.3 +0.2 +1.5
7 7 K. MEEKE 1:47.4 +1.1 +2.6
8 10 J. LATVALA 1:47.5 +0.1 +2.7
9 4 H. PADDON 1:47.7 +0.2 +2.9
10 30 P. TIDEMAND 1:50.4 +2.7 +5.6

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 11 J. HÄNNINEN 3:37.2
2 2 O. TANAK 3:38.8 +1.6 +1.6
3 7 K. MEEKE 3:38.8 +0.0 +1.6
4 5 T. NEUVILLE 3:39.8 +1.0 +2.6
5 4 H. PADDON 3:40.4 +0.6 +3.2
6 1 S. OGIER 3:41.2 +0.8 +4.0
7 6 D. SORDO 3:43.2 +2.0 +6.0
8 10 J. LATVALA 3:43.4 +0.2 +6.2
9 30 P. TIDEMAND 3:43.9 +0.5 +6.7
10 37 L. BERTELLI 3:47.5 +3.6 +10.3

SS1 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS1 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName stageTime diffFirst diffPrev
start
23 1 S. OGIER 1:44.8
22 2 O. TANAK 1:44.9 +0.1 +0.1
18 5 T. NEUVILLE 1:45.1 +0.3 +0.2
20 3 E. EVANS 1:45.2 +0.4 +0.1
16 11 J. HÄNNINEN 1:46.1 +1.3 +0.9
21 6 D. SORDO 1:46.3 +1.5 +0.2
15 7 K. MEEKE 1:47.4 +2.6 +1.1
24 10 J. LATVALA 1:47.5 +2.7 +0.1
17 4 H. PADDON 1:47.7 +2.9 +0.2
12 30 P. TIDEMAND 1:50.4 +5.6 +2.7

SS1 - stage sector delta time (seconds) to fastest stage sector time

This chart allows you to compare the on stage performance of each driver. It displays the "sector time" of each driver (the time between each split point along the stage).

carNo driverName time_stageTime
start
23 1 S. OGIER 00:01:44.800000
22 2 O. TANAK 00:01:44.900000
18 5 T. NEUVILLE 00:01:45.100000
20 3 E. EVANS 00:01:45.200000
16 11 J. HÄNNINEN 00:01:46.100000
21 6 D. SORDO 00:01:46.300000
15 7 K. MEEKE 00:01:47.400000
24 10 J. LATVALA 00:01:47.500000
17 4 H. PADDON 00:01:47.700000
12 30 P. TIDEMAND 00:01:50.400000

SS1 - stage split delta time (seconds) to overall leader at start of stage

This chart shows the split time in seconds at each split along the stage, relative to the driver who started the stage in overall lead of the rally. It allows you to compare the on stage performance of each driver, as well as identifying time gained/lost relative to the overall leader of the rally at the end of previous stage. The leader within the stage at each split point is highlighted. The rank based label allows you to see how drivers compare in terms of relative position, rather than time, at each split on the stage.

SS1 - overall rally positions at end of stage

After stage SS1, J. HANNINEN remained in overall lead of the rally for Toyota Gazoo Racing WRT in the Toyota Yaris WRC, with a gap to second of +1.6.

O. TANAK, for M-Sport World Rally Team, gained second place overall, improving three places from fifth.

Previous second place overall, K. MEEKE in the Citroen C3 WRC, fell back one positions to third, +1.6 behind the leader.

K. MEEKE, for Citroën Total Abu Dhabi WRT in the Citroen C3 WRC, took third place overall, down minus one positions from second, +1.6 behind the overall rally leader and trailing O. TANAK in second by +0.0.

carNo driverName time diffPrev diffFirst
pos
1 11 J. HÄNNINEN 3:37.2
2 2 O. TANAK 3:38.8 +1.6 +1.6
3 7 K. MEEKE 3:38.8 +0.0 +1.6
4 5 T. NEUVILLE 3:39.8 +1.0 +2.6
5 4 H. PADDON 3:40.4 +0.6 +3.2
6 1 S. OGIER 3:41.2 +0.8 +4.0
7 6 D. SORDO 3:43.2 +2.0 +6.0
8 10 J. LATVALA 3:43.4 +0.2 +6.2
9 30 P. TIDEMAND 3:43.9 +0.5 +6.7
10 37 L. BERTELLI 3:47.5 +3.6 +10.3

SS1 - overall rank evolution

Showing overall rally position at end of each stage.

Overall position at end of each stage

SS0 SS1
carNo driverName
11 J. HANNINEN 1 1
2 O. TANAK 5 2
7 K. MEEKE 2 3
5 T. NEUVILLE 6 4
4 H. PADDON 3 5
1 S. OGIER 9 6
6 D. SORDO 10 7
10 J. LATVALA 7 8
37 L. BERTELLI 8 10
8 S. LEFEBVRE 11 12
12 V. GORBAN 15 15
3 E. EVANS 24 24

Time to leader overall (s)

Stage position chart SS1

Showing stage position for each stage.

Stage position on each stage

SS0 SS1
carNo driverName
1 S. OGIER 10 1
2 O. TANAK 5 2
5 T. NEUVILLE 7 3
3 E. EVANS 6 4
11 J. HANNINEN 1 5
6 D. SORDO 11 6
7 K. MEEKE 2 7
10 J. LATVALA 8 8
4 H. PADDON 3 9
37 L. BERTELLI 9 11
12 V. GORBAN 16 12
8 S. LEFEBVRE 12 16

Full Overall Results at end of SS1

carNo driverName coDriverName team eligibility time diffPrev diffFirst overall_pos class_pos comp_pos
11 J. HÄNNINEN K. LINDSTRÖM Toyota Gazoo Racing WRT M 3:37.2 1 1 1
2 O. TANAK M. JARVEOJA M-Sport World Rally Team M 3:38.8 1.6 1.6 2 2 2
7 K. MEEKE P. NAGLE Citroen Total Abu Dhabi WRT M 3:38.8 0.0 1.6 3 3 3
5 T. NEUVILLE N. GILSOUL Hyundai Motorsport M 3:39.8 1.0 2.6 4 4 4
4 H. PADDON J. KENARD Hyundai Motorsport M 3:40.4 0.6 3.2 5 5 5
1 S. OGIER J. INGRASSIA M-Sport World Rally Team M 3:41.2 0.8 4.0 6 6 6
6 D. SORDO M. MARTI Hyundai Motorsport M 3:43.2 2.0 6.0 7 7 7
10 J. LATVALA M. ANTTILA Toyota Gazoo Racing WRT M 3:43.4 0.2 6.2 8 8 8
37 L. BERTELLI S. SCATTOLIN M-Sport World Rally Team WRC 3:47.5 3.6 10.3 10 9 1
8 S. LEFEBVRE G. MOREAU Citroen Total Abu Dhabi WRT M 3:56.6 0.0 19.4 12 10 9
12 V. GORBAN S. LARENS Eurolamp World Rally Team WRCT 4:04.5 5.3 27.3 15 11 1
3 E. EVANS D. BARRITT M-Sport World Rally Team M 8:39.7 +2:48.2 +5:02.5 24 12 10

Day 3 (10/03/2017)

Section 2 (Morning/Afternoon/Evening)

SS2 El Chocolate

Distance: 54.90 km

First car 11:28

STAGE CANCELLED

SS3 Las Minas

Distance: 19.68 km

First car 12:36

STAGE CANCELLED

SS4 El Chocolate

Distance: 54.90 km

Rerun of stage SS2 First car 16:14

Start Order:

start carNo driverName team eligibility groupClass
1 10 J. LATVALA Toyota Gazoo Racing WRT M RC1
2 1 S. OGIER M-Sport World Rally Team M RC1
3 2 O. TANAK M-Sport World Rally Team M RC1
4 6 D. SORDO Hyundai Motorsport M RC1
5 3 E. EVANS M-Sport World Rally Team M RC1
6 8 S. LEFEBVRE Citroen Total Abu Dhabi WRT M RC1
7 5 T. NEUVILLE Hyundai Motorsport M RC1
8 4 H. PADDON Hyundai Motorsport M RC1
9 11 J. HÄNNINEN Toyota Gazoo Racing WRT M RC1
10 7 K. MEEKE Citroen Total Abu Dhabi WRT M RC1
11 37 L. BERTELLI M-Sport World Rally Team WRC RC1
12 12 V. GORBAN Eurolamp World Rally Team WRCT RC1

Stage Report 4:

In stage SS4, K. MEEKE (GBR) and P. NAGLE (IRL) for Citroën Total Abu Dhabi WRT in the Citroen C3 WRC took the stage, and their first stage win, in 39:15.6, +7.3 ahead of S. OGIER (FRA) and J. INGRASSIA (FRA) for M-Sport World Rally Team in the Ford Fiesta WRC.

As well as taking the stage, his +1:11.6 gain over J. HANNINEN (FIN) and K. LINDSTRÖM (FIN) for Toyota Gazoo Racing WRT in the Toyota Yaris WRC, the rally leader going into the stage, meant K. MEEKE (GBR) and P. NAGLE (IRL) for Citroën Total Abu Dhabi WRT in the Citroen C3 WRC also took overall lead of the rally.

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 39:15.6
2 1 S. OGIER 39:22.9 +7.3 +7.3
3 4 H. PADDON 39:33.5 +10.6 +17.9
4 6 D. SORDO 39:35.7 +2.2 +20.1
5 5 T. NEUVILLE 39:47.2 +11.5 +31.6
6 11 J. HÄNNINEN 40:27.2 +40.0 +1:11.6
7 2 O. TANAK 40:34.4 +7.2 +1:18.8
8 8 S. LEFEBVRE 40:35.5 +1.1 +1:19.9
9 10 J. LATVALA 40:48.2 +12.7 +1:32.6
10 3 E. EVANS 40:51.6 +3.4 +1:36.0

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 42:54.4
2 1 S. OGIER 43:04.1 +9.7 +9.7
3 4 H. PADDON 43:13.9 +9.8 +19.5
4 6 D. SORDO 43:18.9 +5.0 +24.5
5 5 T. NEUVILLE 43:27.0 +8.1 +32.6
6 11 J. HÄNNINEN 44:04.4 +37.4 +1:10.0
7 2 O. TANAK 44:13.2 +8.8 +1:18.8
8 10 J. LATVALA 44:31.6 +18.4 +1:37.2
9 8 S. LEFEBVRE 44:32.1 +0.5 +1:37.7
10 31 E. CAMILLI 45:22.9 +50.8 +2:28.5

SS4 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS4 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName split_1 split_2 split_3 split_4 split_5 stageTime diffFirst diffPrev
start
10 7 K. MEEKE -20.5 -49.4 -1:00.2 -1:11.5 -1:25.0 39:15.6
2 1 S. OGIER -11.8 -40.7 -46.8 -1:05.1 -1:20.1 39:22.9 +7.3 +7.3
8 4 H. PADDON -14.2 -35.9 -43.8 -54.6 -1:07.3 39:33.5 +17.9 +10.6
4 6 D. SORDO -13.4 -38.3 -48.1 -58.0 -1:08.5 39:35.7 +20.1 +2.2
7 5 T. NEUVILLE -9.4 -30.7 -36.9 -47.6 -57.9 39:47.2 +31.6 +11.5
9 11 J. HÄNNINEN +9.3 +0.1 -4.1 -8.9 -16.0 40:27.2 +1:11.6 +40.0
3 2 O. TANAK -4.7 -13.1 -14.4 -15.9 -15.6 40:34.4 +1:18.8 +7.2
6 8 S. LEFEBVRE -6.4 -16.7 -17.8 -22.3 -20.5 40:35.5 +1:19.9 +1.1
1 10 J. LATVALA 00:09:37.1 00:20:53.8 00:25:00.4 00:31:28.0 00:36:15.4 40:48.2 +1:32.6 +12.7
5 3 E. EVANS -3.4 +24.9 +24.0 +17.6 +10.4 40:51.6 +1:36.0 +3.4

SS4 - stage sector delta time (seconds) to fastest stage sector time

Despite a poor time in the first part of stage 4, J. HÄNNINEN made up time over the rest of the stage and finished strongly.

This chart allows you to compare the on stage performance of each driver. It displays the "sector time" of each driver (the time between each split point along the stage).

carNo driverName sector_1 sector_2 sector_3 sector_4 sector_5 sector_6 time_stageTime
start
10 7 K. MEEKE 00:09:16.600000 00:10:47.800000 00:03:55.800000 00:06:16.300000 00:04:33.900000 00:04:25.200000 00:39:15.600000
2 1 S. OGIER 00:09:25.300000 00:10:47.800000 00:04:00.500000 00:06:09.300000 00:04:32.400000 00:04:27.600000 00:39:22.900000
8 4 H. PADDON 00:09:22.900000 00:10:55 00:03:58.700000 00:06:16.800000 00:04:34.700000 00:04:25.400000 00:39:33.500000
4 6 D. SORDO 00:09:23.700000 00:10:51.800000 00:03:56.800000 00:06:17.700000 00:04:36.900000 00:04:28.800000 00:39:35.700000
7 5 T. NEUVILLE 00:09:27.700000 00:10:55.400000 00:04:00.400000 00:06:16.900000 00:04:37.100000 00:04:29.700000 00:39:47.200000
9 11 J. HÄNNINEN 00:09:46.400000 00:11:07.500000 00:04:02.400000 00:06:22.800000 00:04:40.300000 00:04:27.800000 00:40:27.200000
3 2 O. TANAK 00:09:32.400000 00:11:08.300000 00:04:05.300000 00:06:26.100000 00:04:47.700000 00:04:34.600000 00:40:34.400000
6 8 S. LEFEBVRE 00:09:30.700000 00:11:06.400000 00:04:05.500000 00:06:23.100000 00:04:49.200000 00:04:40.600000 00:40:35.500000
1 10 J. LATVALA 00:09:37.100000 00:11:16.700000 00:04:06.600000 00:06:27.600000 00:04:47.400000 00:04:32.800000 00:40:48.200000
5 3 E. EVANS 00:09:33.700000 00:11:45 00:04:05.700000 00:06:21.200000 00:04:40.200000 00:04:25.800000 00:40:51.600000

SS4 - stage split delta time (seconds) to overall leader at start of stage

This chart shows the split time in seconds at each split along the stage, relative to the driver who started the stage in overall lead of the rally. It allows you to compare the on stage performance of each driver, as well as identifying time gained/lost relative to the overall leader of the rally at the end of previous stage. The leader within the stage at each split point is highlighted. The rank based label allows you to see how drivers compare in terms of relative position, rather than time, at each split on the stage.

SS4 - overall rally positions at end of stage

Following a poor stage SS4 for previous overall leader J. HANNINEN, K. MEEKE for Citroën Total Abu Dhabi WRT in the Citroen C3 WRC gained two positions, from third at end of the previous stage, to take overall lead of the rally, with a gap of +9.7 from S. OGIER for M-Sport World Rally Team in the Ford Fiesta WRC.

The overall leader from the previous stage, J. HANNINEN, for Toyota Gazoo Racing WRT, was pushed back five places to sixth, putting him +1:10.0 behind the overall leader.

S. OGIER, in the Ford Fiesta WRC, took second place overall, up four places from sixth.

Previous second place overall, O. TANAK for M-Sport World Rally Team in the Ford Fiesta WRC, fell back five positions to seventh, +1:18.8 behind the leader.

H. PADDON, for Hyundai Motorsport in the Hyundai I20 Coupe WRC, took third place overall, up two positions from fifth, +19.5 behind the overall rally leader and +9.8 behind second placed S. OGIER.

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 42:54.4
2 1 S. OGIER 43:04.1 +9.7 +9.7
3 4 H. PADDON 43:13.9 +9.8 +19.5
4 6 D. SORDO 43:18.9 +5.0 +24.5
5 5 T. NEUVILLE 43:27.0 +8.1 +32.6
6 11 J. HÄNNINEN 44:04.4 +37.4 +1:10.0
7 2 O. TANAK 44:13.2 +8.8 +1:18.8
8 10 J. LATVALA 44:31.6 +18.4 +1:37.2
9 8 S. LEFEBVRE 44:32.1 +0.5 +1:37.7
10 31 E. CAMILLI 45:22.9 +50.8 +2:28.5

SS4 - overall rank evolution

Showing overall rally position at end of each stage.

Overall position at end of each stage

SS0 SS1 SS2 SS3 SS4
carNo driverName
7 K. MEEKE 2 3 3 3 1
1 S. OGIER 9 6 6 6 2
4 H. PADDON 3 5 5 5 3
6 D. SORDO 10 7 7 7 4
5 T. NEUVILLE 6 4 4 4 5
11 J. HANNINEN 1 1 1 1 6
2 O. TANAK 5 2 2 2 7
10 J. LATVALA 7 8 8 8 8
8 S. LEFEBVRE 11 12 12 12 9
12 V. GORBAN 15 15 15 15 13
3 E. EVANS 24 24 24 24 14
37 L. BERTELLI 8 10 10 10 21

Time to leader overall (s)

Stage position chart SS4

Showing stage position for each stage.

Stage position on each stage

SS0 SS1 SS4
carNo driverName
7 K. MEEKE 2 7 1
1 S. OGIER 10 1 2
4 H. PADDON 3 9 3
6 D. SORDO 11 6 4
5 T. NEUVILLE 7 3 5
11 J. HANNINEN 1 5 6
2 O. TANAK 5 2 7
8 S. LEFEBVRE 12 16 8
10 J. LATVALA 8 8 9
3 E. EVANS 6 4 10
12 V. GORBAN 16 12 14
37 L. BERTELLI 9 11 21

Full Overall Results at end of SS4

carNo driverName coDriverName team eligibility time diffPrev diffFirst overall_pos class_pos comp_pos
7 K. MEEKE P. NAGLE Citroen Total Abu Dhabi WRT M 42:54.4 1 1 1
1 S. OGIER J. INGRASSIA M-Sport World Rally Team M 43:04.1 9.7 9.7 2 2 2
4 H. PADDON J. KENARD Hyundai Motorsport M 43:13.9 9.8 19.5 3 3 3
6 D. SORDO M. MARTI Hyundai Motorsport M 43:18.9 5.0 24.5 4 4 4
5 T. NEUVILLE N. GILSOUL Hyundai Motorsport M 43:27.0 8.1 32.6 5 5 5
11 J. HÄNNINEN K. LINDSTRÖM Toyota Gazoo Racing WRT M 44:04.4 37.4 +1:10.0 6 6 6
2 O. TANAK M. JARVEOJA M-Sport World Rally Team M 44:13.2 8.8 +1:18.8 7 7 7
10 J. LATVALA M. ANTTILA Toyota Gazoo Racing WRT M 44:31.6 18.4 +1:37.2 8 8 8
8 S. LEFEBVRE G. MOREAU Citroen Total Abu Dhabi WRT M 44:32.1 0.5 +1:37.7 9 9 9
12 V. GORBAN S. LARENS Eurolamp World Rally Team WRCT 47:11.6 +1:08.9 +4:17.2 13 10 1
3 E. EVANS D. BARRITT M-Sport World Rally Team M 49:31.3 +2:19.7 +6:36.9 14 11 10
37 L. BERTELLI S. SCATTOLIN M-Sport World Rally Team WRC 1:05:15.8 +6:21.8 +22:21.4 21 12 1

SS5 Las Minas

Distance: 19.68 km

Rerun of stage SS3 First car 17:22

Start Order:

start carNo driverName team eligibility groupClass
1 10 J. LATVALA Toyota Gazoo Racing WRT M RC1
2 1 S. OGIER M-Sport World Rally Team M RC1
3 2 O. TANAK M-Sport World Rally Team M RC1
4 6 D. SORDO Hyundai Motorsport M RC1
5 3 E. EVANS M-Sport World Rally Team M RC1
6 8 S. LEFEBVRE Citroen Total Abu Dhabi WRT M RC1
7 5 T. NEUVILLE Hyundai Motorsport M RC1
8 4 H. PADDON Hyundai Motorsport M RC1
9 11 J. HÄNNINEN Toyota Gazoo Racing WRT M RC1
10 7 K. MEEKE Citroen Total Abu Dhabi WRT M RC1
11 12 V. GORBAN Eurolamp World Rally Team WRCT RC1
12 37 L. BERTELLI M-Sport World Rally Team WRC RC1

Stage Report 5:

On stage SS5, and with their first stage win, T. NEUVILLE (BEL) and N. GILSOUL (BEL) in the Hyundai I20 Coupe WRC took the stage by +5.7 from M-Sport World Rally Team's E. EVANS (GBR) and D. BARRITT (GBR), in a time of 14:12.6.

K. MEEKE (GBR) and co-driver P. NAGLE (IRL) for Citroën Total Abu Dhabi WRT, fourth on stage with a time of 14:20.8, and +8.2 behind the stagewinner, retained overall lead of the rally.

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 5 T. NEUVILLE 14:12.6
2 3 E. EVANS 14:18.3 +5.7 +5.7
3 6 D. SORDO 14:19.1 +0.8 +6.5
4 7 K. MEEKE 14:20.8 +1.7 +8.2
5 4 H. PADDON 14:21.6 +0.8 +9.0
6 1 S. OGIER 14:26.8 +5.2 +14.2
7 2 O. TANAK 14:31.4 +4.6 +18.8
8 8 S. LEFEBVRE 14:33.9 +2.5 +21.3
9 11 J. HÄNNINEN 14:35.8 +1.9 +23.2
10 30 P. TIDEMAND 14:56.8 +21.0 +44.2

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 57:15.2
2 1 S. OGIER 57:30.9 +15.7 +15.7
3 4 H. PADDON 57:35.5 +4.6 +20.3
4 6 D. SORDO 57:38.0 +2.5 +22.8
5 5 T. NEUVILLE 57:39.6 +1.6 +24.4
6 11 J. HÄNNINEN 58:40.2 +1:00.6 +1:25.0
7 2 O. TANAK 58:44.6 +4.4 +1:29.4
8 8 S. LEFEBVRE 59:06.0 +21.4 +1:50.8
9 10 J. LATVALA 59:32.9 +26.9 +2:17.7
10 30 P. TIDEMAND 1:00:23.7 +50.8 +3:08.5

SS5 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS5 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName split_1 split_2 stageTime diffFirst diffPrev
start
7 5 T. NEUVILLE -16.4 -36.3 14:12.6
5 3 E. EVANS -16.8 -33.8 14:18.3 +5.7 +5.7
4 6 D. SORDO -15.4 -32.7 14:19.1 +6.5 +0.8
10 7 K. MEEKE -12.1 -29.2 14:20.8 +8.2 +1.7
8 4 H. PADDON -10.7 -27.5 14:21.6 +9.0 +0.8
