WRC Rally - Corsica, 2017

Day 1 (07/04/2017)

Section 1 (Morning/Afternoon)

SS1 Pietrosella - Albitreccia

Distance: 31.20 km

First car 09:22

A long stage with three splits

Start Order:

start carNo driverName team eligibility groupClass
1 1 S. OGIER M-Sport World Rally Team M RC1
2 10 J. LATVALA Toyota Gazoo Racing WRT M RC1
3 2 O. TANAK M-Sport World Rally Team M RC1
4 6 D. SORDO Hyundai Motorsport M RC1
5 5 T. NEUVILLE Hyundai Motorsport M RC1
6 7 K. MEEKE Citroen Total Abu Dhabi WRT M RC1
7 8 C. BREEN Citroen Total Abu Dhabi WRT M RC1
8 3 E. EVANS M-Sport World Rally Team M RC1
9 4 H. PADDON Hyundai Motorsport M RC1
10 9 S. LEFEBVRE Citroen Total Abu Dhabi WRT M RC1
11 11 J. HANNINEN Toyota Gazoo Racing WRT M RC1
47 81 A. PEREIRA Armando Pereira RC1
48 82 A. VAUTHIER Alain Vauthier RC1

Stage Report 1:

In stage SS1, Citroën Total Abu Dhabi WRT's K. MEEKE (GBR) and co-driver P. NAGLE (IRL) took the stage, and the lead of the rally, with a time of 19:56.5, +5.7 ahead of second on stage S. OGIER (FRA) and J. INGRASSIA (FRA) (M-Sport World Rally Team).

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 19:56.5
2 1 S. OGIER 20:02.2 +5.7 +5.7
3 5 T. NEUVILLE 20:07.5 +5.3 +11.0
4 2 O. TANAK 20:10.4 +2.9 +13.9
5 6 D. SORDO 20:10.4 +0.0 +13.9
6 8 C. BREEN 20:13.4 +3.0 +16.9
7 10 J. LATVALA 20:18.9 +5.5 +22.4
8 4 H. PADDON 20:25.1 +6.2 +28.6
9 3 E. EVANS 20:28.4 +3.3 +31.9
10 9 S. LEFEBVRE 20:32.9 +4.5 +36.4

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 19:56.5
2 1 S. OGIER 20:02.2 +5.7 +5.7
3 5 T. NEUVILLE 20:07.5 +5.3 +11.0
4 2 O. TANAK 20:10.4 +2.9 +13.9
5 6 D. SORDO 20:10.4 +0.0 +13.9
6 8 C. BREEN 20:13.4 +3.0 +16.9
7 10 J. LATVALA 20:18.9 +5.5 +22.4
8 4 H. PADDON 20:25.1 +6.2 +28.6
9 3 E. EVANS 20:28.4 +3.3 +31.9
10 9 S. LEFEBVRE 20:32.9 +4.5 +36.4

SS1 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS1 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName split_1 split_2 split_3 stageTime diffFirst diffPrev
start
6 7 K. MEEKE +3.9 -3.8 -3.4 19:56.5
1 1 S. OGIER 00:04:42.4 00:09:30.5 00:14:36.4 20:02.2 +5.7 +5.7
5 5 T. NEUVILLE +4.9 +1.9 +2.4 20:07.5 +11.0 +5.3
3 2 O. TANAK +6.8 +3.6 +4.2 20:10.4 +13.9 +2.9
4 6 D. SORDO +2.6 +4.6 +6.8 20:10.4 +13.9 +0.0
7 8 C. BREEN +4.5 +5.3 +7.5 20:13.4 +16.9 +3.0
2 10 J. LATVALA +8.0 +6.6 +11.0 20:18.9 +22.4 +5.5
9 4 H. PADDON +7.2 +11.2 +17.0 20:25.1 +28.6 +6.2
8 3 E. EVANS +6.6 +12.6 +20.6 20:28.4 +31.9 +3.3
10 9 S. LEFEBVRE +4.0 +11.6 +20.1 20:32.9 +36.4 +4.5

SS1 - stage sector delta time (seconds) to fastest stage sector time

Despite being competitive at the start of stage 1, J. HANNINEN lost ground in the final part of the stage.

This chart allows you to compare the on stage performance of each driver. It displays the "sector time" of each driver (the time between each split point along the stage).

carNo driverName sector_1 sector_2 sector_3 sector_4 time_stageTime
start
6 7 K. MEEKE 00:04:46.300000 00:04:40.400000 00:05:06.300000 00:05:23.500000 00:19:56.500000
1 1 S. OGIER 00:04:42.400000 00:04:48.100000 00:05:05.900000 00:05:25.800000 00:20:02.200000
5 5 T. NEUVILLE 00:04:47.300000 00:04:45.100000 00:05:06.400000 00:05:28.700000 00:20:07.500000
4 6 D. SORDO 00:04:45 00:04:50.100000 00:05:08.100000 00:05:27.200000 00:20:10.400000
3 2 O. TANAK 00:04:49.200000 00:04:44.900000 00:05:06.500000 00:05:29.800000 00:20:10.400000
7 8 C. BREEN 00:04:46.900000 00:04:48.900000 00:05:08.100000 00:05:29.500000 00:20:13.400000
2 10 J. LATVALA 00:04:50.400000 00:04:46.700000 00:05:10.300000 00:05:31.500000 00:20:18.900000
9 4 H. PADDON 00:04:49.600000 00:04:52.100000 00:05:11.700000 00:05:31.700000 00:20:25.100000
8 3 E. EVANS 00:04:49 00:04:54.100000 00:05:13.900000 00:05:31.400000 00:20:28.400000
10 9 S. LEFEBVRE 00:04:46.400000 00:04:55.700000 00:05:14.400000 00:05:36.400000 00:20:32.900000

SS1 - stage split delta time (seconds) to overall leader at start of stage

This chart shows the split time in seconds at each split along the stage, relative to the driver who started the stage in overall lead of the rally. It allows you to compare the on stage performance of each driver, as well as identifying time gained/lost relative to the overall leader of the rally at the end of previous stage. The leader within the stage at each split point is highlighted. The rank based label allows you to see how drivers compare in terms of relative position, rather than time, at each split on the stage.

SS1 - overall rally positions at end of stage

On the first completed stage, SS1, K. MEEKE took the stage in the Citroen C3 WRC, and along with it the lead of the rally, going +5.7 ahead overall.

S. OGIER, for M-Sport World Rally Team in the Ford Fiesta WRC, took second place overall.

T. NEUVILLE, for Hyundai Motorsport, took third place overall, +11.0 behind the overall rally leader and trailing S. OGIER in second by +5.3.

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 19:56.5
2 1 S. OGIER 20:02.2 +5.7 +5.7
3 5 T. NEUVILLE 20:07.5 +5.3 +11.0
4 2 O. TANAK 20:10.4 +2.9 +13.9
5 6 D. SORDO 20:10.4 +0.0 +13.9
6 8 C. BREEN 20:13.4 +3.0 +16.9
7 10 J. LATVALA 20:18.9 +5.5 +22.4
8 4 H. PADDON 20:25.1 +6.2 +28.6
9 3 E. EVANS 20:28.4 +3.3 +31.9
10 9 S. LEFEBVRE 20:32.9 +4.5 +36.4

SS1 - Overall rank evolution

Full Overall Results at end of SS1

carNo driverName coDriverName team eligibility time diffPrev diffFirst overall_pos class_pos comp_pos
7 K. MEEKE P. NAGLE Citroen Total Abu Dhabi WRT M 19:56.5 1 1 1
1 S. OGIER J. INGRASSIA M-Sport World Rally Team M 20:02.2 5.7 5.7 2 2 2
5 T. NEUVILLE N. GILSOUL Hyundai Motorsport M 20:07.5 5.3 11.0 3 3 3
2 O. TANAK M. JARVEOJA M-Sport World Rally Team M 20:10.4 2.9 13.9 4 4 4
6 D. SORDO M. MARTI Hyundai Motorsport M 20:10.4 0.0 13.9 5 5 5
8 C. BREEN S. MARTIN Citroen Total Abu Dhabi WRT M 20:13.4 3.0 16.9 6 6 6
10 J. LATVALA M. ANTTILA Toyota Gazoo Racing WRT M 20:18.9 5.5 22.4 7 7 7
4 H. PADDON J. KENNARD Hyundai Motorsport M 20:25.1 6.2 28.6 8 8 8
3 E. EVANS D. BARRITT M-Sport World Rally Team M 20:28.4 3.3 31.9 9 9 9
9 S. LEFEBVRE G. MOREAU Citroen Total Abu Dhabi WRT M 20:32.9 4.5 36.4 10 10 10
82 A. VAUTHIER S. NOLLET Alain Vauthier 24:10.1 1.2 +4:13.6 43 11 1
81 A. PEREIRA R. TUTELAIRE Armando Pereira 24:34.8 10.4 +4:38.3 49 12 2
11 J. HANNINEN K. LINDSTROM Toyota Gazoo Racing WRT M 33:55.6 41.5 +13:59.1 77 13 11

SS2 Plage du Liamone - Sarrola-Carcopino

Distance: 29.12 km

First car 11:14

A long stage with three splits

Start Order:

start carNo driverName team eligibility groupClass
1 1 S. OGIER M-Sport World Rally Team M RC1
2 10 J. LATVALA Toyota Gazoo Racing WRT M RC1
3 2 O. TANAK M-Sport World Rally Team M RC1
4 6 D. SORDO Hyundai Motorsport M RC1
5 5 T. NEUVILLE Hyundai Motorsport M RC1
6 7 K. MEEKE Citroen Total Abu Dhabi WRT M RC1
7 8 C. BREEN Citroen Total Abu Dhabi WRT M RC1
8 3 E. EVANS M-Sport World Rally Team M RC1
9 4 H. PADDON Hyundai Motorsport M RC1
10 9 S. LEFEBVRE Citroen Total Abu Dhabi WRT M RC1
43 81 A. PEREIRA Armando Pereira RC1
44 82 A. VAUTHIER Alain Vauthier RC1

Stage Report 2:

In stage SS2, Citroën Total Abu Dhabi WRT's K. MEEKE (GBR) and P. NAGLE (IRL) continued to lead the rally with their second stage win,their second consecutive stage win, in a time of 18:22.3.

S. OGIER (FRA) and J. INGRASSIA (FRA) in the Ford Fiesta WRC were placed second on the stage, +3.2 behind.

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 18:22.3
2 1 S. OGIER 18:25.5 +3.2 +3.2
3 5 T. NEUVILLE 18:28.5 +3.0 +6.2
4 2 O. TANAK 18:29.9 +1.4 +7.6
5 10 J. LATVALA 18:34.7 +4.8 +12.4
6 6 D. SORDO 18:35.1 +0.4 +12.8
7 8 C. BREEN 18:35.1 +0.0 +12.8
8 4 H. PADDON 18:38.7 +3.6 +16.4
9 9 S. LEFEBVRE 18:52.0 +13.3 +29.7
10 32 A. MIKKELSEN 18:59.9 +7.9 +37.6

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 38:18.8
2 1 S. OGIER 38:27.7 +8.9 +8.9
3 5 T. NEUVILLE 38:36.0 +8.3 +17.2
4 2 O. TANAK 38:40.3 +4.3 +21.5
5 6 D. SORDO 38:45.5 +5.2 +26.7
6 8 C. BREEN 38:48.5 +3.0 +29.7
7 10 J. LATVALA 38:53.6 +5.1 +34.8
8 4 H. PADDON 39:03.8 +10.2 +45.0
9 9 S. LEFEBVRE 39:24.9 +21.1 +1:06.1
10 32 A. MIKKELSEN 39:47.0 +22.1 +1:28.2

SS2 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS2 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName split_1 split_2 split_3 stageTime diffFirst diffPrev
start
6 7 K. MEEKE -2.2 -2.6 -3.4 18:22.3
1 1 S. OGIER 00:04:26.8 00:10:03.7 00:15:14.8 18:25.5 +3.2 +3.2
5 5 T. NEUVILLE +1.4 +2.0 +1.8 18:28.5 +6.2 +3.0
3 2 O. TANAK -0.6 +2.2 +3.3 18:29.9 +7.6 +1.4
2 10 J. LATVALA +2.3 +5.6 +7.9 18:34.7 +12.4 +4.8
4 6 D. SORDO +2.1 +4.5 +6.4 18:35.1 +12.8 +0.4
7 8 C. BREEN +2.3 +5.6 +8.1 18:35.1 +12.8 +0.0
9 4 H. PADDON +2.6 +6.4 +10.2 18:38.7 +16.4 +3.6
10 9 S. LEFEBVRE +4.1 +12.5 +19.2 18:52.0 +29.7 +13.3
12 32 A. MIKKELSEN +6.8 +15.7 +26.5 18:59.9 +37.6 +7.9

SS2 - stage sector delta time (seconds) to fastest stage sector time

This chart allows you to compare the on stage performance of each driver. It displays the "sector time" of each driver (the time between each split point along the stage).

carNo driverName sector_1 sector_2 sector_3 sector_4 time_stageTime
start
6 7 K. MEEKE 00:04:24.600000 00:05:36.500000 00:05:10.300000 00:03:10.900000 00:18:22.300000
1 1 S. OGIER 00:04:26.800000 00:05:36.900000 00:05:11.100000 00:03:10.700000 00:18:25.500000
5 5 T. NEUVILLE 00:04:28.200000 00:05:37.500000 00:05:10.900000 00:03:11.900000 00:18:28.500000
3 2 O. TANAK 00:04:26.200000 00:05:39.700000 00:05:12.200000 00:03:11.800000 00:18:29.900000
2 10 J. LATVALA 00:04:29.100000 00:05:40.200000 00:05:13.400000 00:03:12 00:18:34.700000
7 8 C. BREEN 00:04:29.100000 00:05:40.200000 00:05:13.600000 00:03:12.200000 00:18:35.100000
4 6 D. SORDO 00:04:28.900000 00:05:39.300000 00:05:13 00:03:13.900000 00:18:35.100000
9 4 H. PADDON 00:04:29.400000 00:05:40.700000 00:05:14.900000 00:03:13.700000 00:18:38.700000
10 9 S. LEFEBVRE 00:04:30.900000 00:05:45.300000 00:05:17.800000 00:03:18 00:18:52
12 32 A. MIKKELSEN 00:04:33.600000 00:05:45.800000 00:05:21.900000 00:03:18.600000 00:18:59.900000

SS2 - stage split delta time (seconds) to overall leader at start of stage

This chart shows the split time in seconds at each split along the stage, relative to the driver who started the stage in overall lead of the rally. It allows you to compare the on stage performance of each driver, as well as identifying time gained/lost relative to the overall leader of the rally at the end of previous stage. The leader within the stage at each split point is highlighted. The rank based label allows you to see how drivers compare in terms of relative position, rather than time, at each split on the stage.

SS2 - overall rally positions at end of stage

Following stage SS2, K. MEEKE retained overall lead of the rally for Citroën Total Abu Dhabi WRT in the Citroen C3 WRC, with a lead of +8.9.

S. OGIER, for M-Sport World Rally Team, retained second place overall.

T. NEUVILLE, for Hyundai Motorsport in the Hyundai I20 Coupe WRC, retained third place overall, +17.2 behind the overall rally leader and trailing S. OGIER in second by +8.3.

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 38:18.8
2 1 S. OGIER 38:27.7 +8.9 +8.9
3 5 T. NEUVILLE 38:36.0 +8.3 +17.2
4 2 O. TANAK 38:40.3 +4.3 +21.5
5 6 D. SORDO 38:45.5 +5.2 +26.7
6 8 C. BREEN 38:48.5 +3.0 +29.7
7 10 J. LATVALA 38:53.6 +5.1 +34.8
8 4 H. PADDON 39:03.8 +10.2 +45.0
9 9 S. LEFEBVRE 39:24.9 +21.1 +1:06.1
10 32 A. MIKKELSEN 39:47.0 +22.1 +1:28.2

SS2 - overall rank evolution

Showing overall rally position at end of each stage.

Overall position at end of each stage

SS1 SS2
carNo driverName
7 K. MEEKE 1 1
1 S. OGIER 2 2
5 T. NEUVILLE 3 3
2 O. TANAK 4 4
6 D. SORDO 5 5
8 C. BREEN 6 6
10 J. LATVALA 7 7
4 H. PADDON 8 8
9 S. LEFEBVRE 10 9
3 E. EVANS 9 16
82 A. VAUTHIER 43 44
81 A. PEREIRA 49 47
11 J. HANNINEN 77 74

Time to leader overall (s)

Stage position chart SS2

Showing stage position for each stage.

Stage position on each stage

SS1 SS2
carNo driverName
7 K. MEEKE 1 1
1 S. OGIER 2 2
5 T. NEUVILLE 3 3
2 O. TANAK 4 4
10 J. LATVALA 7 5
6 D. SORDO 5 6
8 C. BREEN 6 7
4 H. PADDON 8 8
9 S. LEFEBVRE 10 9
3 E. EVANS 9 25
81 A. PEREIRA 49 44
82 A. VAUTHIER 43 46
11 J. HANNINEN 77 65

Full Overall Results at end of SS2

carNo driverName coDriverName team eligibility time diffPrev diffFirst overall_pos class_pos comp_pos
7 K. MEEKE P. NAGLE Citroen Total Abu Dhabi WRT M 38:18.8 1 1 1
1 S. OGIER J. INGRASSIA M-Sport World Rally Team M 38:27.7 8.9 8.9 2 2 2
5 T. NEUVILLE N. GILSOUL Hyundai Motorsport M 38:36.0 8.3 17.2 3 3 3
2 O. TANAK M. JARVEOJA M-Sport World Rally Team M 38:40.3 4.3 21.5 4 4 4
6 D. SORDO M. MARTI Hyundai Motorsport M 38:45.5 5.2 26.7 5 5 5
8 C. BREEN S. MARTIN Citroen Total Abu Dhabi WRT M 38:48.5 3.0 29.7 6 6 6
10 J. LATVALA M. ANTTILA Toyota Gazoo Racing WRT M 38:53.6 5.1 34.8 7 7 7
4 H. PADDON J. KENNARD Hyundai Motorsport M 39:03.8 10.2 45.0 8 8 8
9 S. LEFEBVRE G. MOREAU Citroen Total Abu Dhabi WRT M 39:24.9 21.1 +1:06.1 9 9 9
3 E. EVANS D. BARRITT M-Sport World Rally Team M 41:00.9 0.1 +2:42.1 16 10 10
82 A. VAUTHIER S. NOLLET Alain Vauthier 46:14.2 1.7 +7:55.4 44 11 1
81 A. PEREIRA R. TUTELAIRE Armando Pereira 46:34.2 5.9 +8:15.4 47 12 2
11 J. HANNINEN K. LINDSTROM Toyota Gazoo Racing WRT M 59:17.9 47.7 +20:59.1 74 13 11

SS3 Pietrosella - Albitreccia

Distance: 31.20 km

Rerun of stage SS1 First car 14:11

A long stage with three splits

Start Order:

start carNo driverName team eligibility groupClass
1 1 S. OGIER M-Sport World Rally Team M RC1
2 10 J. LATVALA Toyota Gazoo Racing WRT M RC1
NaN 2 O. TANAK M-Sport World Rally Team M RC1
4 6 D. SORDO Hyundai Motorsport M RC1
5 5 T. NEUVILLE Hyundai Motorsport M RC1
6 7 K. MEEKE Citroen Total Abu Dhabi WRT M RC1
7 8 C. BREEN Citroen Total Abu Dhabi WRT M RC1
8 3 E. EVANS M-Sport World Rally Team M RC1
9 4 H. PADDON Hyundai Motorsport M RC1
10 9 S. LEFEBVRE Citroen Total Abu Dhabi WRT M RC1
40 81 A. PEREIRA Armando Pereira RC1
41 82 A. VAUTHIER Alain Vauthier RC1

Stage Report 3:

In stage SS3, S. OGIER (FRA) and J. INGRASSIA (FRA) (M-Sport World Rally Team) took the stage, giving them their first stage win, in a time of 19:52.1.

In second place on stage, +0.8 behind, K. MEEKE (GBR) and P. NAGLE (IRL) for Citroën Total Abu Dhabi WRT retained overall lead of the rally.

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 1 S. OGIER 19:52.1
2 7 K. MEEKE 19:52.9 +0.8 +0.8
3 5 T. NEUVILLE 19:58.3 +5.4 +6.2
4 8 C. BREEN 20:04.3 +6.0 +12.2
5 6 D. SORDO 20:05.8 +1.5 +13.7
6 10 J. LATVALA 20:06.2 +0.4 +14.1
7 4 H. PADDON 20:11.7 +5.5 +19.6
8 9 S. LEFEBVRE 20:28.8 +17.1 +36.7
9 32 A. MIKKELSEN 20:39.5 +10.7 +47.4
10 84 S. SARRAZIN 20:39.8 +0.3 +47.7

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 58:11.7
2 1 S. OGIER 58:19.8 +8.1 +8.1
3 5 T. NEUVILLE 58:34.3 +14.5 +22.6
4 6 D. SORDO 58:51.3 +17.0 +39.6
5 8 C. BREEN 58:52.8 +1.5 +41.1
6 10 J. LATVALA 58:59.8 +7.0 +48.1
7 4 H. PADDON 59:15.5 +15.7 +1:03.8
8 9 S. LEFEBVRE 59:53.7 +38.2 +1:42.0
9 32 A. MIKKELSEN 1:00:26.5 +32.8 +2:14.8
10 84 S. SARRAZIN 1:00:42.4 +15.9 +2:30.7

SS3 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS3 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName split_1 split_2 split_3 stageTime diffFirst diffPrev
start
1 1 S. OGIER 00:04:42.5 00:09:29.9 00:14:33.1 19:52.1
6 7 K. MEEKE +4.7 -0.5 +0.9 19:52.9 +0.8 +0.8
5 5 T. NEUVILLE +5.0 +4.4 +6.2 19:58.3 +6.2 +5.4
7 8 C. BREEN +4.1 +6.0 +8.8 20:04.3 +12.2 +6.0
4 6 D. SORDO +4.7 +6.7 +10.4 20:05.8 +13.7 +1.5
2 10 J. LATVALA +4.2 +4.9 +11.1 20:06.2 +14.1 +0.4
9 4 H. PADDON +7.4 +7.4 +14.6 20:11.7 +19.6 +5.5
10 9 S. LEFEBVRE +10.4 +16.1 +25.3 20:28.8 +36.7 +17.1
12 32 A. MIKKELSEN +13.4 +25.1 +36.3 20:39.5 +47.4 +10.7
24 84 S. SARRAZIN +13.0 +24.6 +32.9 20:39.8 +47.7 +0.3

SS3 - stage sector delta time (seconds) to fastest stage sector time

Despite being competitive at the start of stage 3, C. BREEN lost ground in the final part of the stage.

This chart allows you to compare the on stage performance of each driver. It displays the "sector time" of each driver (the time between each split point along the stage).

carNo driverName sector_1 sector_2 sector_3 sector_4 time_stageTime
start
1 1 S. OGIER 00:04:42.500000 00:04:47.400000 00:05:03.200000 00:05:19 00:19:52.100000
6 7 K. MEEKE 00:04:47.200000 00:04:42.200000 00:05:04.600000 00:05:18.900000 00:19:52.900000
5 5 T. NEUVILLE 00:04:47.500000 00:04:46.800000 00:05:05 00:05:19 00:19:58.300000
7 8 C. BREEN 00:04:46.600000 00:04:49.300000 00:05:06 00:05:22.400000 00:20:04.300000
4 6 D. SORDO 00:04:47.200000 00:04:49.400000 00:05:06.900000 00:05:22.300000 00:20:05.800000
2 10 J. LATVALA 00:04:46.700000 00:04:48.100000 00:05:09.400000 00:05:22 00:20:06.200000
9 4 H. PADDON 00:04:49.900000 00:04:47.400000 00:05:10.400000 00:05:24 00:20:11.700000
10 9 S. LEFEBVRE 00:04:52.900000 00:04:53.100000 00:05:12.400000 00:05:30.400000 00:20:28.800000
12 32 A. MIKKELSEN 00:04:55.900000 00:04:59.100000 00:05:14.400000 00:05:30.100000 00:20:39.500000
24 84 S. SARRAZIN 00:04:55.500000 00:04:59 00:05:11.500000 00:05:33.800000 00:20:39.800000

SS3 - stage split delta time (seconds) to overall leader at start of stage

This chart shows the split time in seconds at each split along the stage, relative to the driver who started the stage in overall lead of the rally. It allows you to compare the on stage performance of each driver, as well as identifying time gained/lost relative to the overall leader of the rally at the end of previous stage. The leader within the stage at each split point is highlighted. The rank based label allows you to see how drivers compare in terms of relative position, rather than time, at each split on the stage.

SS3 - overall rally positions at end of stage

At the end of stage SS3, K. MEEKE continued to lead the rally in the Citroen C3 WRC, commanding a lead of +8.1.

S. OGIER, in the Ford Fiesta WRC, retained second place overall.

T. NEUVILLE, for Hyundai Motorsport, retained third place overall, +22.6 behind the overall rally leader and trailing second placed S. OGIER by +14.5.

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 58:11.7
2 1 S. OGIER 58:19.8 +8.1 +8.1
3 5 T. NEUVILLE 58:34.3 +14.5 +22.6
4 6 D. SORDO 58:51.3 +17.0 +39.6
5 8 C. BREEN 58:52.8 +1.5 +41.1
6 10 J. LATVALA 58:59.8 +7.0 +48.1
7 4 H. PADDON 59:15.5 +15.7 +1:03.8
8 9 S. LEFEBVRE 59:53.7 +38.2 +1:42.0
9 32 A. MIKKELSEN 1:00:26.5 +32.8 +2:14.8
10 84 S. SARRAZIN 1:00:42.4 +15.9 +2:30.7

SS3 - overall rank evolution

Showing overall rally position at end of each stage.

Overall position at end of each stage

SS1 SS2 SS3
carNo driverName
7 K. MEEKE 1 1 1
1 S. OGIER 2 2 2
5 T. NEUVILLE 3 3 3
6 D. SORDO 5 5 4
8 C. BREEN 6 6 5
10 J. LATVALA 7 7 6
4 H. PADDON 8 8 7
9 S. LEFEBVRE 10 9 8
3 E. EVANS 9 16 15
2 O. TANAK 4 4 23
82 A. VAUTHIER 43 44 40
81 A. PEREIRA 49 47 41
11 J. HANNINEN 77 74 70

Time to leader overall (s)

Stage position chart SS3

Showing stage position for each stage.

Stage position on each stage

SS1 SS2 SS3
carNo driverName
1 S. OGIER 2 2 1
7 K. MEEKE 1 1 2
5 T. NEUVILLE 3 3 3
8 C. BREEN 6 7 4
6 D. SORDO 5 6 5
10 J. LATVALA 7 5 6
4 H. PADDON 8 8 7
9 S. LEFEBVRE 10 9 8
3 E. EVANS 9 25 20
81 A. PEREIRA 49 44 36
82 A. VAUTHIER 43 46 37
11 J. HANNINEN 77 65 55
2 O. TANAK 4 4 56

Full Overall Results at end of SS3

carNo driverName coDriverName team eligibility time diffPrev diffFirst overall_pos class_pos comp_pos
7 K. MEEKE P. NAGLE Citroen Total Abu Dhabi WRT M 58:11.7 1 1 1
1 S. OGIER J. INGRASSIA M-Sport World Rally Team M 58:19.8 8.1 8.1 2 2 2
5 T. NEUVILLE N. GILSOUL Hyundai Motorsport M 58:34.3 14.5 22.6 3 3 3
6 D. SORDO M. MARTI Hyundai Motorsport M 58:51.3 17.0 39.6 4 4 4
8 C. BREEN S. MARTIN Citroen Total Abu Dhabi WRT M 58:52.8 1.5 41.1 5 5 5
10 J. LATVALA M. ANTTILA Toyota Gazoo Racing WRT M 58:59.8 7.0 48.1 6 6 6
4 H. PADDON J. KENNARD Hyundai Motorsport M 59:15.5 15.7 +1:03.8 7 7 7
9 S. LEFEBVRE G. MOREAU Citroen Total Abu Dhabi WRT M 59:53.7 38.2 +1:42.0 8 8 8
3 E. EVANS D. BARRITT M-Sport World Rally Team M 1:02:52.4 31.7 +4:40.7 15 9 9
2 O. TANAK M. JARVEOJA M-Sport World Rally Team M 1:05:32.4 8.6 +7:20.7 23 10 10
82 A. VAUTHIER S. NOLLET Alain Vauthier 1:09:39.4 28.7 +11:27.7 40 11 1
81 A. PEREIRA R. TUTELAIRE Armando Pereira 1:09:55.7 16.3 +11:44.0 41 12 2
11 J. HANNINEN K. LINDSTROM Toyota Gazoo Racing WRT M 1:26:10.0 59.2 +27:58.3 70 13 11

SS4 Plage du Liamone - Sarrola-Carcopino

Distance: 29.12 km

Rerun of stage SS2 First car 16:03

A long stage with three splits

Start Order:

start carNo driverName team eligibility groupClass
1 1 S. OGIER M-Sport World Rally Team M RC1
2 10 J. LATVALA Toyota Gazoo Racing WRT M RC1
3 6 D. SORDO Hyundai Motorsport M RC1
4 5 T. NEUVILLE Hyundai Motorsport M RC1
5 7 K. MEEKE Citroën Total Abu Dhabi WRT M RC1
6 8 C. BREEN Citroën Total Abu Dhabi WRT M RC1
7 3 E. EVANS M-Sport World Rally Team M RC1
8 4 H. PADDON Hyundai Motorsport M RC1
9 9 S. LEFEBVRE Citroën Total Abu Dhabi WRT M RC1
36 81 A. PEREIRA Armando Pereira RC1
37 82 A. VAUTHIER Alain Vauthier RC1

Stage Report 4:

In stage SS4, K. MEEKE (GBR) and P. NAGLE (IRL) (Citroën Total Abu Dhabi WRT) continued to lead the rally with their third stage win, in a time of 18:20.4.

S. OGIER (FRA) and co-driver J. INGRASSIA (FRA) for M-Sport World Rally Team in the Ford Fiesta WRC were placed second on the stage, +2.2 behind.

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 18:20.4
2 1 S. OGIER 18:22.6 +2.2 +2.2
3 5 T. NEUVILLE 18:23.6 +1.0 +3.2
4 8 C. BREEN 18:31.7 +8.1 +11.3
5 10 J. LATVALA 18:32.5 +0.8 +12.1
6 6 D. SORDO 18:34.6 +2.1 +14.2
7 4 H. PADDON 18:35.4 +0.8 +15.0
8 9 S. LEFEBVRE 18:46.0 +10.6 +25.6
9 32 A. MIKKELSEN 19:02.9 +16.9 +42.5
10 84 S. SARRAZIN 19:07.5 +4.6 +47.1

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 7 K. MEEKE 1:16:32.1
2 1 S. OGIER 1:16:42.4 +10.3 +10.3
3 5 T. NEUVILLE 1:16:57.9 +15.5 +25.8
4 8 C. BREEN 1:17:24.5 +26.6 +52.4
5 6 D. SORDO 1:17:25.9 +1.4 +53.8
6 10 J. LATVALA 1:17:32.3 +6.4 +1:00.2
7 4 H. PADDON 1:17:50.9 +18.6 +1:18.8
8 9 S. LEFEBVRE 1:18:39.7 +48.8 +2:07.6
9 32 A. MIKKELSEN 1:19:29.4 +49.7 +2:57.3
10 84 S. SARRAZIN 1:19:49.9 +20.5 +3:17.8

SS4 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS4 - stage split delta time (seconds) to first on stage

