WRC Rally - Portugal, 2017

Day 1 (18/05/2017)

Section 1 (Evening)

SS1 Lousada (SSS)

Distance: 3.36 km

First car 19:03

A short stage with no splits

Start Order:

start carNo driverName team eligibility groupClass
7 21 M. PROKOP Onebet Jipocar World Rally Team WRCT RC1
8 22 V. GORBAN Eurolamp World Rally Team WRCT RC1
9 15 S. QASSIMI Citroën Total Abu Dhabi Wrt RC1
10 12 E. LAPPI Toyota Gazoo Racing Wrt M RC1
11 4 H. PADDON Hyundai Motorsport M RC1
12 14 M. OSTBERG M-Sport World Rally Team RC1
13 3 E. EVANS M-Sport World Rally Team M RC1
14 9 S. LEFEBVRE Citroën Total Abu Dhabi Wrt M RC1
15 11 J. HÄNNINEN Toyota Gazoo Racing Wrt M RC1
16 6 D. SORDO Hyundai Motorsport M RC1
17 2 O. TANAK M-Sport World Rally Team M RC1
18 8 C. BREEN Citroën Total Abu Dhabi Wrt M RC1
19 7 K. MEEKE Citroën Total Abu Dhabi Wrt M RC1
20 5 T. NEUVILLE Hyundai Motorsport M RC1
21 1 S. OGIER M-Sport World Rally Team M RC1
22 10 J. LATVALA Toyota Gazoo Racing Wrt M RC1
24 23 J. RAOUX Jean-Michel Raoux WRCT RC1

Stage Report 1:

In stage SS1, T. NEUVILLE (BEL) and N. GILSOUL (BEL) for Hyundai Motorsport took the stage, and the lead of the rally, with a time of 2:36.6, +0.0 ahead of second on stage M. OSTBERG (NOR) and O. FLOENE (NOR) for M-Sport World Rally Team.

There were 1 penalties amongst the wider RC1 competitors around stage 1:

  • S. AL QASSIMI / C. PATTERSON received a 01:00 penalty, (6M LATE, TC1C) in the Citroën Total Abu Dhabi Wrt Citroen C3 WRC

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 5 T. NEUVILLE 2:36.6
2 14 M. OSTBERG 2:36.6 +0.0 +0.0
3 4 H. PADDON 2:36.7 +0.1 +0.1
4 3 E. EVANS 2:37.0 +0.3 +0.4
5 6 D. SORDO 2:37.1 +0.1 +0.5
6 1 S. OGIER 2:37.3 +0.2 +0.7
7 9 S. LEFEBVRE 2:38.1 +0.8 +1.5
8 10 J. LATVALA 2:38.1 +0.0 +1.5
9 11 J. HÄNNINEN 2:38.4 +0.3 +1.8
10 7 K. MEEKE 2:38.6 +0.2 +2.0

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 14 M. OSTBERG 2:36.6
2 5 T. NEUVILLE 2:36.6 +0.0 +0.0
3 4 H. PADDON 2:36.7 +0.1 +0.1
4 3 E. EVANS 2:37.0 +0.3 +0.4
5 6 D. SORDO 2:37.1 +0.1 +0.5
6 1 S. OGIER 2:37.3 +0.2 +0.7
7 10 J. LATVALA 2:38.1 +0.8 +1.5
8 9 S. LEFEBVRE 2:38.1 +0.0 +1.5
9 11 J. HÄNNINEN 2:38.4 +0.3 +1.8
10 7 K. MEEKE 2:38.6 +0.2 +2.0

SS1 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS1 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName stageTime diffFirst diffPrev
start
12 14 M. OSTBERG 2:36.6 +0.0 +0.0
20 5 T. NEUVILLE 2:36.6
11 4 H. PADDON 2:36.7 +0.1 +0.1
13 3 E. EVANS 2:37.0 +0.4 +0.3
16 6 D. SORDO 2:37.1 +0.5 +0.1
21 1 S. OGIER 2:37.3 +0.7 +0.2
22 10 J. LATVALA 2:38.1 +1.5 +0.0
14 9 S. LEFEBVRE 2:38.1 +1.5 +0.8
15 11 J. HÄNNINEN 2:38.4 +1.8 +0.3
19 7 K. MEEKE 2:38.6 +2.0 +0.2

SS1 - stage sector delta time (seconds) to fastest stage sector time

This chart allows you to compare the on stage performance of each driver. It displays the "sector time" of each driver (the time between each split point along the stage).

carNo driverName time_stageTime
start
12 14 M. OSTBERG 00:02:36.600000
20 5 T. NEUVILLE 00:02:36.600000
11 4 H. PADDON 00:02:36.700000
13 3 E. EVANS 00:02:37
16 6 D. SORDO 00:02:37.100000
21 1 S. OGIER 00:02:37.300000
14 9 S. LEFEBVRE 00:02:38.100000
22 10 J. LATVALA 00:02:38.100000
15 11 J. HÄNNINEN 00:02:38.400000
18 8 C. BREEN 00:02:38.600000

SS1 - stage split delta time (seconds) to overall leader at start of stage

This chart shows the split time in seconds at each split along the stage, relative to the driver who started the stage in overall lead of the rally. It allows you to compare the on stage performance of each driver, as well as identifying time gained/lost relative to the overall leader of the rally at the end of previous stage. The leader within the stage at each split point is highlighted. The rank based label allows you to see how drivers compare in terms of relative position, rather than time, at each split on the stage.

SS1 - overall rally positions at end of stage

On the first completed stage, SS1, M. OSTBERG took the stage in the Ford Fiesta WRC, and along with it the lead of the rally, going +0.0 ahead overall.

T. NEUVILLE, for Hyundai Motorsport, took second place overall.

H. PADDON, for Hyundai Motorsport in the Hyundai i20 Coupe WRC, took third place overall, +0.1 behind the overall rally leader and +0.1 behind second placed T. NEUVILLE.

carNo driverName time diffPrev diffFirst
pos
1 14 M. OSTBERG 2:36.6
2 5 T. NEUVILLE 2:36.6 +0.0 +0.0
3 4 H. PADDON 2:36.7 +0.1 +0.1
4 3 E. EVANS 2:37.0 +0.3 +0.4
5 6 D. SORDO 2:37.1 +0.1 +0.5
6 1 S. OGIER 2:37.3 +0.2 +0.7
7 10 J. LATVALA 2:38.1 +0.8 +1.5
8 9 S. LEFEBVRE 2:38.1 +0.0 +1.5
9 11 J. HÄNNINEN 2:38.4 +0.3 +1.8
10 7 K. MEEKE 2:38.6 +0.2 +2.0

SS1 - Overall rank evolution

Full Overall Results at end of SS1

carNo driverName coDriverName team eligibility time diffPrev diffFirst overall_pos class_pos comp_pos
14 M. OSTBERG O. FLOENE M-Sport World Rally Team 2:36.6 1 1 1
5 T. NEUVILLE N. GILSOUL Hyundai Motorsport M 2:36.6 0.0 0.0 2 2 1
4 H. PADDON S. MARSHALL Hyundai Motorsport M 2:36.7 0.1 0.1 3 3 2
3 E. EVANS D. BARRITT M-Sport World Rally Team M 2:37.0 0.3 0.4 4 4 3
6 D. SORDO M. MARTI Hyundai Motorsport M 2:37.1 0.1 0.5 5 5 4
1 S. OGIER J. INGRASSIA M-Sport World Rally Team M 2:37.3 0.2 0.7 6 6 5
10 J. LATVALA M. ANTTILA Toyota Gazoo Racing Wrt M 2:38.1 0.8 1.5 7 7 6
9 S. LEFEBVRE G. MOREAU Citroën Total Abu Dhabi Wrt M 2:38.1 0.0 1.5 8 8 7
11 J. HÄNNINEN K. LINDSTROM Toyota Gazoo Racing Wrt M 2:38.4 0.3 1.8 9 9 8
7 K. MEEKE P. NAGLE Citroën Total Abu Dhabi Wrt M 2:38.6 0.2 2.0 10 10 9
8 C. BREEN S. MARTIN Citroën Total Abu Dhabi Wrt M 2:38.6 0.0 2.0 11 11 10
2 O. TANAK M. JARVEOJA M-Sport World Rally Team M 2:39.0 0.4 2.4 12 12 11
12 E. LAPPI J. FERM Toyota Gazoo Racing Wrt M 2:39.2 0.2 2.6 13 13 12
21 M. PROKOP J. TOMÁNEK Onebet Jipocar World Rally Team WRCT 2:43.2 0.4 6.6 17 14 1
15 S. QASSIMI C. PATTERSON Citroën Total Abu Dhabi Wrt 2:44.6 0.7 8.0 19 15 2
23 J. RAOUX T. ESCARTEFIGUE Jean-Michel Raoux WRCT 2:49.1 0.5 12.5 34 16 2
22 V. GORBAN S. LARENS Eurolamp World Rally Team WRCT 2:50.7 0.4 14.1 38 17 3

Day 2 (19/05/2017)

Section 2 (Morning/Afternoon/Evening)

SS2 Viana do Castelo

Distance: 26.70 km

First car 10:09

A long stage with three splits

Start Order:

start carNo driverName team eligibility groupClass
1 1 S. OGIER M-Sport World Rally Team M RC1
2 10 J. LATVALA Toyota Gazoo Racing Wrt M RC1
3 5 T. NEUVILLE Hyundai Motorsport M RC1
4 2 O. TANAK M-Sport World Rally Team M RC1
5 6 D. SORDO Hyundai Motorsport M RC1
6 3 E. EVANS M-Sport World Rally Team M RC1
7 8 C. BREEN Citroën Total Abu Dhabi Wrt M RC1
8 4 H. PADDON Hyundai Motorsport M RC1
9 7 K. MEEKE Citroën Total Abu Dhabi Wrt M RC1
10 11 J. HÄNNINEN Toyota Gazoo Racing Wrt M RC1
11 9 S. LEFEBVRE Citroën Total Abu Dhabi Wrt M RC1
12 14 M. OSTBERG M-Sport World Rally Team RC1
13 12 E. LAPPI Toyota Gazoo Racing Wrt M RC1
14 22 V. GORBAN Eurolamp World Rally Team WRCT RC1
15 21 M. PROKOP Onebet Jipocar World Rally Team WRCT RC1
16 15 S. QASSIMI Citroën Total Abu Dhabi Wrt RC1
17 23 J. RAOUX Jean-Michel Raoux WRCT RC1

Stage Report 2:

In stage SS2, H. PADDON (NZL) and co-driver S. MARSHALL (GBR) (Hyundai Motorsport) took the stage, and their first stage win, in 15:44.3, +1.0 ahead of J. LATVALA (FIN) and M. ANTTILA (FIN) for Toyota Gazoo Racing Wrt in the Toyota Yaris WRC.

As well as taking the stage, his +4.7 gain over M. OSTBERG (NOR) and co-driver O. FLOENE (NOR) (M-Sport World Rally Team), the rally leader going into the stage, meant H. PADDON (NZL) and co-driver S. MARSHALL (GBR) (Hyundai Motorsport) also took overall lead of the rally.

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 4 H. PADDON 15:44.3
2 10 J. LATVALA 15:45.3 +1.0 +1.0
3 7 K. MEEKE 15:45.5 +0.2 +1.2
4 2 O. TANAK 15:48.2 +2.7 +3.9
5 8 C. BREEN 15:48.2 +0.0 +3.9
6 14 M. OSTBERG 15:49.0 +0.8 +4.7
7 1 S. OGIER 15:49.9 +0.9 +5.6
8 3 E. EVANS 15:52.3 +2.4 +8.0
9 6 D. SORDO 15:52.6 +0.3 +8.3
10 11 J. HÄNNINEN 15:53.3 +0.7 +9.0

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 4 H. PADDON 18:21.0
2 10 J. LATVALA 18:23.4 +2.4 +2.4
3 7 K. MEEKE 18:24.1 +0.7 +3.1
4 14 M. OSTBERG 18:25.6 +1.5 +4.6
5 8 C. BREEN 18:26.8 +1.2 +5.8
6 1 S. OGIER 18:27.2 +0.4 +6.2
7 2 O. TANAK 18:27.2 +0.0 +6.2
8 3 E. EVANS 18:29.3 +2.1 +8.3
9 6 D. SORDO 18:29.7 +0.4 +8.7
10 11 J. HÄNNINEN 18:31.7 +2.0 +10.7

SS2 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS2 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName split_1 split_2 split_3 stageTime diffFirst diffPrev
start
8 4 H. PADDON -2.8 -8.1 -3.1 15:44.3
2 10 J. LATVALA +2.2 -5.8 -1.8 15:45.3 +1.0 +1.0
9 7 K. MEEKE +1.2 -3.1 -2.1 15:45.5 +1.2 +0.2
4 2 O. TANAK -1.8 -5.9 -0.6 15:48.2 +3.9 +2.7
7 8 C. BREEN -1.2 -2.8 -0.2 15:48.2 +3.9 +0.0
12 14 M. OSTBERG -1.8 -5.7 -0.8 15:49.0 +4.7 +0.8
1 1 S. OGIER 00:03:42.4 00:07:00.3 00:12:14.7 15:49.9 +5.6 +0.9
6 3 E. EVANS -1.7 -3.6 +1.5 15:52.3 +8.0 +2.4
5 6 D. SORDO -1.3 -3.8 +1.6 15:52.6 +8.3 +0.3
10 11 J. HÄNNINEN -0.8 -3.2 +4.1 15:53.3 +9.0 +0.7

SS2 - stage sector delta time (seconds) to fastest stage sector time

This chart allows you to compare the on stage performance of each driver. It displays the "sector time" of each driver (the time between each split point along the stage).

carNo driverName sector_1 sector_2 sector_3 sector_4 time_stageTime
start
8 4 H. PADDON 00:03:39.600000 00:03:12.600000 00:05:19.400000 00:03:32.700000 00:15:44.300000
2 10 J. LATVALA 00:03:44.600000 00:03:09.900000 00:05:18.400000 00:03:32.400000 00:15:45.300000
9 7 K. MEEKE 00:03:43.600000 00:03:13.600000 00:05:15.400000 00:03:32.900000 00:15:45.500000
7 8 C. BREEN 00:03:41.200000 00:03:16.300000 00:05:17 00:03:33.700000 00:15:48.200000
4 2 O. TANAK 00:03:40.600000 00:03:13.800000 00:05:19.700000 00:03:34.100000 00:15:48.200000
12 14 M. OSTBERG 00:03:40.600000 00:03:14 00:05:19.300000 00:03:35.100000 00:15:49
1 1 S. OGIER 00:03:42.400000 00:03:17.900000 00:05:14.400000 00:03:35.200000 00:15:49.900000
6 3 E. EVANS 00:03:40.700000 00:03:16 00:05:19.500000 00:03:36.100000 00:15:52.300000
5 6 D. SORDO 00:03:41.100000 00:03:15.400000 00:05:19.800000 00:03:36.300000 00:15:52.600000
10 11 J. HÄNNINEN 00:03:41.600000 00:03:15.500000 00:05:21.700000 00:03:34.500000 00:15:53.300000

SS2 - stage split delta time (seconds) to overall leader at start of stage

This chart shows the split time in seconds at each split along the stage, relative to the driver who started the stage in overall lead of the rally. It allows you to compare the on stage performance of each driver, as well as identifying time gained/lost relative to the overall leader of the rally at the end of previous stage. The leader within the stage at each split point is highlighted. The rank based label allows you to see how drivers compare in terms of relative position, rather than time, at each split on the stage.

SS2 - overall rally positions at end of stage

Following stage SS2, the overall leader from the previous stage, M. OSTBERG, in the Ford Fiesta WRC, fell back three places to fourth, putting him +4.6 behind the overall leader.

H. PADDON for Hyundai Motorsport improved by two positions, from third at end of the previous stage, to take overall lead of the rally, with a gap of +2.4 from J. LATVALA for Toyota Gazoo Racing Wrt in the Toyota Yaris WRC.

J. LATVALA, in the Toyota Yaris WRC, moved up into second place overall, up five positions from seventh.

Previous second place overall, T. NEUVILLE for Hyundai Motorsport in the Hyundai i20 Coupe WRC, fell back ten positions to twelfth, +12.7 behind the leader.

K. MEEKE, for Citroën Total Abu Dhabi Wrt in the Citroen C3 WRC, moved into third place overall, a gain of seven places from tenth, +3.1 behind the overall rally leader and +0.7 behind J. LATVALA in second.

carNo driverName time diffPrev diffFirst
pos
1 4 H. PADDON 18:21.0
2 10 J. LATVALA 18:23.4 +2.4 +2.4
3 7 K. MEEKE 18:24.1 +0.7 +3.1
4 14 M. OSTBERG 18:25.6 +1.5 +4.6
5 8 C. BREEN 18:26.8 +1.2 +5.8
6 1 S. OGIER 18:27.2 +0.4 +6.2
7 2 O. TANAK 18:27.2 +0.0 +6.2
8 3 E. EVANS 18:29.3 +2.1 +8.3
9 6 D. SORDO 18:29.7 +0.4 +8.7
10 11 J. HÄNNINEN 18:31.7 +2.0 +10.7

SS2 - Overall rank evolution

Full Overall Results at end of SS2

carNo driverName coDriverName team eligibility time diffPrev diffFirst overall_pos class_pos comp_pos
4 H. PADDON S. MARSHALL Hyundai Motorsport M 18:21.0 1 1 1
10 J. LATVALA M. ANTTILA Toyota Gazoo Racing Wrt M 18:23.4 2.4 2.4 2 2 2
7 K. MEEKE P. NAGLE Citroën Total Abu Dhabi Wrt M 18:24.1 0.7 3.1 3 3 3
14 M. OSTBERG O. FLOENE M-Sport World Rally Team 18:25.6 1.5 4.6 4 4 1
8 C. BREEN S. MARTIN Citroën Total Abu Dhabi Wrt M 18:26.8 1.2 5.8 5 5 4
1 S. OGIER J. INGRASSIA M-Sport World Rally Team M 18:27.2 0.4 6.2 6 6 5
2 O. TANAK M. JARVEOJA M-Sport World Rally Team M 18:27.2 0.0 6.2 7 7 6
3 E. EVANS D. BARRITT M-Sport World Rally Team M 18:29.3 2.1 8.3 8 8 7
6 D. SORDO M. MARTI Hyundai Motorsport M 18:29.7 0.4 8.7 9 9 8
11 J. HÄNNINEN K. LINDSTROM Toyota Gazoo Racing Wrt M 18:31.7 2.0 10.7 10 10 9
12 E. LAPPI J. FERM Toyota Gazoo Racing Wrt M 18:32.6 0.9 11.6 11 11 10
5 T. NEUVILLE N. GILSOUL Hyundai Motorsport M 18:33.7 1.1 12.7 12 12 11
9 S. LEFEBVRE G. MOREAU Citroën Total Abu Dhabi Wrt M 18:37.9 4.2 16.9 13 13 12
21 M. PROKOP J. TOMÁNEK Onebet Jipocar World Rally Team WRCT 19:29.2 2.4 +1:08.2 19 14 1
22 V. GORBAN S. LARENS Eurolamp World Rally Team WRCT 20:17.6 3.6 +1:56.6 31 15 2
15 S. QASSIMI C. PATTERSON Citroën Total Abu Dhabi Wrt 21:00.9 16.9 +2:39.9 34 16 2
23 J. RAOUX T. ESCARTEFIGUE Jean-Michel Raoux WRCT 21:07.5 2.8 +2:46.5 37 17 3

SS3 Caminha

Distance: 18.10 km

First car 11:06

A medium length stage with two splits

Start Order:

start carNo driverName team eligibility groupClass
1 1 S. OGIER M-Sport World Rally Team M RC1
2 10 J. LATVALA Toyota Gazoo Racing Wrt M RC1
3 5 T. NEUVILLE Hyundai Motorsport M RC1
4 2 O. TANAK M-Sport World Rally Team M RC1
5 6 D. SORDO Hyundai Motorsport M RC1
6 3 E. EVANS M-Sport World Rally Team M RC1
7 8 C. BREEN Citroën Total Abu Dhabi Wrt M RC1
8 4 H. PADDON Hyundai Motorsport M RC1
9 7 K. MEEKE Citroën Total Abu Dhabi Wrt M RC1
10 11 J. HÄNNINEN Toyota Gazoo Racing Wrt M RC1
11 9 S. LEFEBVRE Citroën Total Abu Dhabi Wrt M RC1
12 14 M. OSTBERG M-Sport World Rally Team RC1
13 12 E. LAPPI Toyota Gazoo Racing Wrt M RC1
14 22 V. GORBAN Eurolamp World Rally Team WRCT RC1
15 21 M. PROKOP Onebet Jipocar World Rally Team WRCT RC1
16 15 S. QASSIMI Citroën Total Abu Dhabi Wrt RC1
17 23 J. RAOUX Jean-Michel Raoux WRCT RC1

Stage Report 3:

In stage SS3, J. LATVALA (FIN) and M. ANTTILA (FIN) for Toyota Gazoo Racing Wrt in the Toyota Yaris WRC took the stage, and their first stage win, in 10:25.2, +1.3 ahead of M-Sport World Rally Team's E. EVANS (GBR) and D. BARRITT (GBR).

As well as taking the stage, his +9.7 gain over H. PADDON (NZL) and S. MARSHALL (GBR) for Hyundai Motorsport in the Hyundai i20 Coupe WRC, the rally leader going into the stage, meant J. LATVALA (FIN) and M. ANTTILA (FIN) for Toyota Gazoo Racing Wrt in the Toyota Yaris WRC also took overall lead of the rally.

Stage Result

carNo driverName time diffPrev diffFirst
pos
1 10 J. LATVALA 10:25.2
2 3 E. EVANS 10:26.5 +1.3 +1.3
3 2 O. TANAK 10:27.1 +0.6 +1.9
4 5 T. NEUVILLE 10:27.7 +0.6 +2.5
5 8 C. BREEN 10:27.7 +0.0 +2.5
6 1 S. OGIER 10:29.5 +1.8 +4.3
7 7 K. MEEKE 10:29.5 +0.0 +4.3
8 6 D. SORDO 10:30.4 +0.9 +5.2
9 14 M. OSTBERG 10:30.7 +0.3 +5.5
10 12 E. LAPPI 10:31.3 +0.6 +6.1

Overall rally positions at end of stage

carNo driverName time diffPrev diffFirst
pos
1 10 J. LATVALA 28:48.6
2 7 K. MEEKE 28:53.6 +5.0 +5.0
3 2 O. TANAK 28:54.3 +0.7 +5.7
4 8 C. BREEN 28:54.5 +0.2 +5.9
5 3 E. EVANS 28:55.8 +1.3 +7.2
6 4 H. PADDON 28:55.9 +0.1 +7.3
7 14 M. OSTBERG 28:56.3 +0.4 +7.7
8 1 S. OGIER 28:56.7 +0.4 +8.1
9 6 D. SORDO 29:00.1 +3.4 +11.5
10 5 T. NEUVILLE 29:01.4 +1.3 +12.8

SS3 - stage split time, rank position

This chart allows you to compare the on stage performance of each driver. It displays the rank position of each driver at each split along the stage.

SS3 - stage split delta time (seconds) to first on stage

This chart allows you to compare the on stage performance of each driver relative to the split times of the first driver on stage. The leader within the stage at each split point is highlighted.

carNo driverName split_1 split_2 stageTime diffFirst diffPrev
start
2 10 J. LATVALA +0.3 -2.2 10:25.2
6 3 E. EVANS +0.7 -1.6 10:26.5 +1.3 +1.3
4 2 O. TANAK -1.2 -1.9 10:27.1 +1.9 +0.6
3 5 T. NEUVILLE -0.1 -0.7 10:27.7 +2.5 +0.6
7 8 C. BREEN -1.7 -2.5 10:27.7 +2.5 +0.0
1 1 S. OGIER 00:03:00.2 00:07:32.3 10:29.5 +4.3 +1.8
9 7 K. MEEKE -0.5 +0.0 10:29.5 +4.3 +0.0
5 6 D. SORDO -0.4 -1.5 10:30.4 +5.2 +0.9
12 14 M. OSTBERG -1.8 -1.4 10:30.7 +5.5 +0.3
13 12 E. LAPPI +0.1 +0.2 10:31.3 +6.1 +0.6

SS3 - stage sector delta time (seconds) to fastest stage sector time

Despite being competitive at the start of stage 3, S. LEFEBVRE lost ground in the final part of the stage.

This chart allows you to compare the on stage performance of each driver. It displays the "sector time" of each driver (the time between each split point along the stage).

carNo driverName sector_1 sector_2 sector_3 time_stageTime
start
2 10 J. LATVALA 00:03:00.500000 00:04:29.600000 00:02:55.100000 00:10:25.200000
6 3 E. EVANS 00:03:00.900000 00:04:29.800000 00:02:55.800000 00:10:26.500000
4 2 O. TANAK 00:02:59 00:04:31.400000 00:02:56.700000 00:10:27.100000
3 5 T. NEUVILLE 00:03:00.100000 00:04:31.500000 00:02:56.100000 00:10:27.700000
7 8 C. BREEN 00:02:58.500000 00:04:31.300000 00:02:57.900000 00:10:27.700000
1 1 S. OGIER 00:03:00.200000 00:04:32.100000 00:02:57.200000 00:10:29.500000
9 7 K. MEEKE 00:02:59.700000 00:04:32.600000 00:02:57.200000 00:10:29.500000
5 6 D. SORDO 00:02:59.800000 00:04:31 00:02:59.600000 00:10:30.400000
12 14 M. OSTBERG 00:02:58.400000 00:04:32.500000 00:02:59.800000 00:10:30.700000
13 12 E. LAPPI 00:03:00.300000 00:04:32.200000 00:02:58.800000 00:10:31.300000

SS3 - stage split delta time (seconds) to overall leader at start of stage

This chart shows the split time in seconds at each split along the stage, relative to the driver who started the stage in overall lead of the rally. It allows you to compare the on stage performance of each driver, as well as identifying time gained/lost relative to the overall leader of the rally at the end of previous stage. The leader within the stage at each split point is highlighted. The rank based label allows you to see how drivers compare in terms of relative position, rather than time, at each split on the stage.

SS3 - overall rally positions at end of stage

Following a poor stage SS3 for previous overall leader H. PADDON, J. LATVALA for Toyota Gazoo Racing Wrt in the Toyota Yaris WRC moved up one position, from second at end of the previous stage, to take overall lead of the rally, with a gap of +5.0 from K. MEEKE in the Citroen C3 WRC.

The overall leader from the previous stage, H. PADDON, for Hyundai Motorsport, dropped five places to sixth, putting him +7.3 behind the overall leader.

K. MEEKE, for Citroën Total Abu Dhabi Wrt in the Citroen C3 WRC, moved up into second place overall, up one place from third.

O. TANAK, for M-Sport World Rally Team, moved into third place overall, a gain of four places from seventh, +5.7 behind the overall rally leader and trailing K. MEEKE by +0.7.

carNo driverName time diffPrev diffFirst
pos
1 10 J. LATVALA 28:48.6
2 7 K. MEEKE 28:53.6 +5.0 +5.0
3 2 O. TANAK 28:54.3 +0.7 +5.7
4 8 C. BREEN 28:54.5 +0.2 +5.9
5 3 E. EVANS 28:55.8 +1.3 +7.2
6 4 H. PADDON 28:55.9 +0.1 +7.3
7 14 M. OSTBERG 28:56.3 +0.4 +7.7
8 1 S. OGIER 28:56.7 +0.4 +8.1
9 6 D. SORDO 29:00.1 +3.4 +11.5
10 5 T. NEUVILLE 29:01.4 +1.3 +12.8

SS3 - overall rank evolution

Showing overall rally position at end of each stage.

Overall position at end of each stage

SS1 SS2 SS3
carNo driverName
10 J. LATVALA 7 2 1
7 K. MEEKE 10 3 2
2 O. TANAK 12 7 3
8 C. BREEN 11 5 4
3 E. EVANS 4 8 5
4 H. PADDON 3 1 6
14 M. OSTBERG 1 4 7
1 S. OGIER 6 6 8
6 D. SORDO 5 9 9
5 T. NEUVILLE 2 12 10
12 E. LAPPI 13 11 11
11 J. HÄNNINEN 9 10 12
21 M. PROKOP 17 19 18
9 S. LEFEBVRE 8 13 26
22 V. GORBAN 38 31 28
15 S. AL QASSIMI 19 34 30
23 J. RAOUX 34 37 34

Time to leader overall (s)

Stage position chart SS3

Showing stage position for each stage.

Stage position on each stage

SS1 SS2 SS3
carNo driverName
10 J. LATVALA 8 2 1
3 E. EVANS 4 8 2
2 O. TANAK 12 4 3
5 T. NEUVILLE 1 12 4
8 C. BREEN 11 5 5
1 S. OGIER 6 7 6
7 K. MEEKE 10 3 7
6 D. SORDO 5 9 8
14 M. OSTBERG 2 6 9
12 E. LAPPI 13 11 10
4 H. PADDON 3 1 11
11 J. HÄNNINEN 9 10 12
21 M. PROKOP 17 19 18
15 S. AL QASSIMI 19 28 22
22 V. GORBAN 38 33 32
23 J. RAOUX 34 61 35
9 S. LEFEBVRE 7 13 46

Full Overall Results at end of SS3

carNo driverName coDriverName team eligibility time diffPrev diffFirst overall_pos class_pos comp_pos
10 J. LATVALA M. ANTTILA Toyota Gazoo Racing Wrt M 28:48.6 1 1 1
7 K. MEEKE P. NAGLE Citroën Total Abu Dhabi Wrt M 28:53.6 5.0 5.0 2 2 2
2 O. TANAK M. JARVEOJA M-Sport World Rally Team M 28:54.3 0.7 5.7 3 3 3
8 C. BREEN S. MARTIN Citroën Total Abu Dhabi Wrt M 28:54.5 0.2 5.9 4 4 4
3 E. EVANS D. BARRITT M-Sport World Rally Team M 28:55.8 1.3 7.2 5 5 5
4 H. PADDON S. MARSHALL Hyundai Motorsport M 28:55.9 0.1 7.3 6 6 6
14 M. OSTBERG O. FLOENE M-Sport World Rally Team 28:56.3 0.4 7.7 7 7 1
1 S. OGIER J. INGRASSIA M-Sport World Rally Team M 28:56.7 0.4 8.1 8 8 7
6 D. SORDO M. MARTI Hyundai Motorsport M 29:00.1 3.4 11.5 9 9 8
5 T. NEUVILLE N. GILSOUL Hyundai Motorsport M 29:01.4 1.3 12.8 10 10 9
12 E. LAPPI J. FERM Toyota Gazoo Racing Wrt M 29:03.9 2.5 15.3 11 11 10
11 J. HÄNNINEN K. LINDSTROM Toyota Gazoo Racing Wrt M 29:06.7 2.8 18.1 12 12 11
21 M. PROKOP J. TOMÁNEK Onebet Jipocar World Rally Team WRCT 30:37.2 7.3 +1:48.6 18 13 1
9 S. LEFEBVRE G. MOREAU Citroën Total Abu Dhabi Wrt M 31:39.8 6.0 +2:51.2 26 14 12
22 V. GORBAN S. LARENS Eurolamp World Rally Team WRCT 32:00.4 16.5 +3:11.8 28 15 2
15 S. QASSIMI C. PATTERSON Citroën Total Abu Dhabi Wrt 32:22.7 17.0 +3:34.1 30 16 2
23 J. RAOUX T. ESCARTEFIGUE Jean-Michel Raoux WRCT 33:06.6 10.2 +4:18.0 34 17 3

SS4 Ponte de Lima

Distance: 27.46 km

First car 11:46

A long stage with three splits

Start Order:

start carNo driverName team eligibility groupClass
1 1 S. OGIER M-Sport World Rally Team M RC1
2 10 J. LATVALA Toyota Gazoo Racing Wrt M RC1
3 5 T. NEUVILLE Hyundai Motorsport M RC1
4 2 O. TANAK M-Sport World Rally Team M RC1
5 6 D. SORDO Hyundai Motorsport M RC1
6 3 E. EVANS M-Sport World Rally Team M RC1
7 8 C. BREEN Citroën Total Abu Dhabi Wrt M RC1
8 4 H. PADDON Hyundai Motorsport M RC1
9 7 K. MEEKE Citroën Total Abu Dhabi Wrt M RC1
10 11 J. HÄNNINEN Toyota Gazoo Racing Wrt M RC1
11 9 S. LEFEBVRE Citroën Total Abu Dhabi Wrt M RC1
12 14 M. OSTBERG M-Sport World Rally Team RC1
13 12 E. LAPPI Toyota Gazoo Racing Wrt M RC1
14 22 V. GORBAN Eurolamp World Rally Team WRCT RC1
