Drivers progressed through the qualifying session as follows:
The official session results were recorded as follows:
| POS | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | VET | 1:34.493 (3) | 1:34.038 (4) | 1:33.194 (1) |
| 2 | RAI | 1:34.953 (4) | 1:33.663 (2) | 1:33.253 (2) |
| 3 | BOT | 1:34.041 (1) | 1:33.264 (1) | 1:33.289 (3) |
| 4 | HAM | 1:34.409 (2) | 1:33.760 (3) | 1:33.767 (4) |
| 5 | RIC | 1:35.560 (8) | 1:35.483 (8) | 1:34.905 (5) |
| 6 | MAS | 1:35.828 (10) | 1:35.049 (5) | 1:35.110 (6) |
| 7 | VER | 1:35.301 (5) | 1:35.221 (6) | 1:35.161 (7) |
| 8 | HUL | 1:35.507 (7) | 1:35.328 (7) | 1:35.285 (8) |
| 9 | PER | 1:36.185 (12) | 1:35.513 (9) | 1:35.337 (9) |
| 10 | OCO | 1:35.372 (6) | 1:35.729 (10) | 1:35.430 (10) |
| 11 | SAI | 1:35.827 (9) | 1:35.948 (11) | |
| 12 | STR | 1:36.279 (13) | 1:35.964 (12) | |
| 13 | KVY | 1:35.984 (11) | 1:35.968 (13) | |
| 14 | MAG | 1:36.408 (15) | 1:36.017 (14) | |
| 15 | ALO | 1:36.353 (14) | 1:36.660 (15) | |
| 16 | PAL | 1:36.462 (16) | ||
| 17 | VAN | 1:37.070 (17) | ||
| 18 | WEH | 1:37.332 (18) | ||
| 19 | ERI | 1:37.507 (19) | ||
| 20 | GRO | 1:37.620 (20) |
Activity throughout the three qualification sessions took place as follows:
The cut-off time in Q1 evolved as follows:
The cut-off time in Q2 evolved as follows:
The cut-off time in Q3 evolved as follows:
To learn how to wrangle F1 results and timing data to create charts like these, see f1datajunkie.com or buy the Wrangling F1 Data With R book.