Drivers progressed through the qualifying session as follows:
Going from Q1 to Q2:
Going from Q2 to Q3:
MAS failed to improve his time, recording 81.232 compared to 81.222 (0.01s slower)
OCO failed to improve his time, recording 81.272 compared to 81.148 (0.124s slower)
Order change going from Q2 to Q3, along with laptime improvement (-ve is a better time in Q3)
## driverName imp1 driverName imp2
## 1 ALO -0.203 PER -0.169
## 2 ALO -0.203 MAS 0.010
## 3 ALO -0.203 OCO 0.124
## 4 PER -0.169 MAS 0.010
## 5 PER -0.169 OCO 0.124
## 6 MAS 0.010 OCO 0.124
The official session results were recorded as follows:
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | HAM | 1:20.511 (1) | 1:20.210 (1) | 1:19.149 (1) |
2 | VET | 1:20.939 (3) | 1:20.295 (2) | 1:19.200 (2) |
3 | BOT | 1:20.991 (4) | 1:20.300 (3) | 1:19.373 (3) |
4 | RAI | 1:20.742 (2) | 1:20.621 (4) | 1:19.439 (4) |
5 | VER | 1:21.430 (5) | 1:20.722 (5) | 1:19.706 (5) |
6 | RIC | 1:21.704 (6) | 1:20.855 (6) | 1:20.175 (6) |
7 | ALO | 1:22.015 (12) | 1:21.251 (10) | 1:21.048 (7) |
8 | PER | 1:21.998 (11) | 1:21.239 (9) | 1:21.070 (8) |
9 | MAS | 1:22.138 (14) | 1:21.222 (8) | 1:21.232 (9) |
10 | OCO | 1:21.901 (8) | 1:21.148 (7) | 1:21.272 (10) |
11 | MAG | 1:21.945 (10) | 1:21.329 (11) | |
12 | SAI | 1:21.941 (9) | 1:21.371 (12) | |
13 | HUL | 1:22.091 (13) | 1:21.397 (13) | |
14 | GRO | 1:21.822 (7) | 1:21.517 (14) | |
15 | WEH | 1:22.327 (15) | 1:21.803 (15) | |
16 | ERI | 1:22.332 (16) | ||
17 | PAL | 1:22.401 (17) | ||
18 | STR | 1:22.411 (18) | ||
19 | VAN | 1:22.532 (19) | ||
20 | KVY | 1:22.746 (20) |
Activity throughout the three qualification sessions took place as follows:
The cut-off time in Q1 evolved as follows:
The cut-off time in Q2 evolved as follows:
The cut-off time in Q3 evolved as follows:
To learn how to wrangle F1 results and timing data to create charts like these, see f1datajunkie.com or buy the Wrangling F1 Data With R book.